SINGAPORE POOLS2008-11-29 (Sat) 2734 |
||
1ST | 2ND | 3RD |
9981 | 1770 | 2052 |
STARTERS | ||||
1787 | 4401 | 5288 | 5561 | 5683 |
6026 | 6052 | 6932 | 8912 | 9690 |
CONSOLATION | ||||
0053 | 1614 | 2412 | 3257 | 3351 |
3657 | 5323 | 6965 | 7164 | 9164 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2008-11-29 (Sat) |
||
1ST | 2ND | 3RD |
8806 | 8445 | 4087 |
STARTER | ||||
4844 | 9153 | 9168 | 9440 | 4128 |
1230 | 5356 | 7648 | 0596 | 5250 |
CONSOLATION | ||||
1554 | 8462 | 0872 | 0885 | 2492 |
8891 | 3417 | 0841 | 6830 | 5297 |
Show Result |
![]() TOTO 4D 多多2008-11-29 (Sat) 3093/08 |
|||
1ST | 2ND | 3RD | |
2425 | 6957 | 8613 |
SPECIAL | ||||
4148 | 4595 | 6197 | 3821 | 3935 |
0761 | 5755 | 1175 | 0866 | 0822 |
CONSOLATION | ||||
0687 | 3663 | 6070 | 5153 | 1792 |
8576 | 6479 | 9262 | 6630 | 7259 |
Show Result |
![]() DAMACAI 1+3D 大马彩2008-11-29 (Sat) 3038/08 |
||
1ST | 2ND | 3RD |
6372 | 3556 | 7722 |
SPECIAL | ||||
3753 | 5224 | 4385 | 7400 | 2499 |
3911 | 9333 | 0512 | 7738 | 0406 |
CONSOLATION | ||||
8215 | 5047 | 9572 | 0680 | 0448 |
8606 | 4835 | 0875 | 2666 | 1057 |
Show Result |
![]() TOTO 5D2008-11-29 (Sat) 309308 |
||
1ST | 2ND | 3RD |
50821 | 01086 | 00829 |
4TH | 5TH | 6TH |
0821 | 821 | 21 |
![]() TOTO 6D2008-11-29 (Sat) 309308 |
|
1ST | 370422 |
2ND | 37042 OR 70422 |
3RD | 3704 OR 0422 |
4TH | 370 OR 422 |
5TH | 37 OR 22 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.