SINGAPORE POOLS2003-12-20 (Sat) 1960 |
||
1ST | 2ND | 3RD |
4323 | 0476 | 7892 |
STARTERS | ||||
0792 | 1105 | 1494 | 1771 | 2253 |
2312 | 2810 | 8352 | 8398 | 9836 |
CONSOLATION | ||||
1872 | 2022 | 3125 | 3995 | 4192 |
4528 | 5231 | 5467 | 5628 | 5731 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2003-12-20 (Sat) |
||
1ST | 2ND | 3RD |
7650 | 7135 | 1951 |
STARTER | ||||
0166 | 3015 | 2679 | 0475 | 0761 |
9038 | 4539 | 1267 | 0375 | 7578 |
CONSOLATION | ||||
2970 | 8941 | 0394 | 9098 | 0702 |
8710 | 3324 | 5475 | 7750 | 9533 |
Show Result |
![]() TOTO 4D 多多2003-12-20 (Sat) 2263/03 |
|||
1ST | 2ND | 3RD | |
0566 | 9260 | 0601 |
SPECIAL | ||||
2469 | 9669 | 7161 | 8961 | 6454 |
3067 | 4184 | 2980 | 9444 | 2526 |
CONSOLATION | ||||
2182 | 7803 | 5308 | 3122 | 5345 |
6256 | 0916 | 7461 | 8067 | 1358 |
Show Result |
![]() DAMACAI 1+3D 大马彩2003-12-20 (Sat) 2211/03 |
||
1ST | 2ND | 3RD |
4924 | 9729 | 7373 |
SPECIAL | ||||
8250 | 9103 | 2047 | 1627 | 0439 |
2636 | 5792 | 1950 | 4519 | 0006 |
CONSOLATION | ||||
5387 | 4761 | 8838 | 7772 | 7044 |
1598 | 5601 | 3993 | 5802 | 0813 |
Show Result |
![]() TOTO 5D2003-12-20 (Sat) 226303 |
||
1ST | 2ND | 3RD |
84431 | 94326 | 47179 |
4TH | 5TH | 6TH |
4431 | 431 | 31 |
![]() TOTO 6D2003-12-20 (Sat) 226303 |
|
1ST | 916591 |
2ND | 91659 OR 16591 |
3RD | 9165 OR 6591 |
4TH | 916 OR 591 |
5TH | 91 OR 91 |
At 4DPredict, we provide daily updates on the latest 4D results to keep you in the know. Our team manually collects data from each official outlet's website and consolidates it into one website for easy access. With our cutting-edge machine learning algorithms, we analyze each result and generate accurate predictions to enhance your user experience. Trust us to deliver reliable and timely 4D results