SINGAPORE POOLS2002-07-17 (Wed) 1737 |
||
1ST | 2ND | 3RD |
0751 | 1281 | 5489 |
STARTERS | ||||
0134 | 1039 | 3706 | 4085 | 4190 |
4892 | 5281 | 5997 | 6952 | 7032 |
CONSOLATION | ||||
1207 | 1222 | 4200 | 7039 | 7665 |
7727 | 7838 | 8716 | 9188 | 9595 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2002-07-17 (Wed) |
||
1ST | 2ND | 3RD |
4847 | 8527 | 2807 |
STARTER | ||||
0774 | 3897 | 5885 | 0042 | 5946 |
7175 | 3998 | 9692 | 0763 | 8136 |
CONSOLATION | ||||
6711 | 4353 | 3055 | 6966 | 9890 |
4762 | 1445 | 3869 | 3188 | 0544 |
Show Result |
![]() TOTO 4D 多多2002-07-17 (Wed) 2029/02 |
|||
1ST | 2ND | 3RD | |
0940 | 1758 | 8719 |
SPECIAL | ||||
2966 | 4347 | 2481 | 1684 | 4427 |
9291 | 2455 | 5062 | 2584 | 4965 |
CONSOLATION | ||||
1052 | 9027 | 2383 | 2008 | 7508 |
6019 | 0421 | 6931 | 9614 | 3880 |
Show Result |
![]() MAGNUM 4D 万能2002-07-17 (Wed) 085/02 |
||
1ST | 2ND | 3RD |
0304 | 4727 | 6353 |
SPECIAL | ||||
3060 | 7107 | 2108 | 1637 | 0042 |
2976 | 5867 | 1961 | 5936 | 8817 |
CONSOLATION | ||||
5802 | 4872 | 0316 | 6897 | 2446 |
8222 | 7671 | 4331 | 5971 | 7393 |
Show Result |
![]() DAMACAI 1+3D 大马彩2002-07-17 (Wed) 1976/02 |
||
1ST | 2ND | 3RD |
9549 | 5451 | 6127 |
SPECIAL | ||||
7246 | 2396 | 1783 | 9273 | 4904 |
7471 | 5370 | 7902 | 9208 | 8643 |
CONSOLATION | ||||
1528 | 8587 | 9530 | 4037 | 0725 |
1019 | 5043 | 3600 | 1837 | 9047 |
Show Result |
![]() TOTO 5D2002-07-17 (Wed) 202902 |
||
1ST | 2ND | 3RD |
24847 | 59214 | 18765 |
4TH | 5TH | 6TH |
4847 | 847 | 47 |
![]() TOTO 6D2002-07-17 (Wed) 202902 |
|
1ST | 090501 |
2ND | 09050 OR 90501 |
3RD | 0905 OR 0501 |
4TH | 090 OR 501 |
5TH | 09 OR 01 |
![]() MAGNUM 4D JACKPOT GOLD2002-07-17 (Wed) 085/02 |
||||
04 | 27 | 53 | + | 03 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.