![]() CASH SWEEP 1+3D 砂劳越大万2001-10-24 (Wed) |
||
1ST | 2ND | 3RD |
2134 | 0976 | 5508 |
STARTER | ||||
3879 | 7558 | 2762 | 8994 | 1533 |
0317 | 9598 | 8781 | 2085 | 9947 |
CONSOLATION | ||||
4761 | 5588 | 2771 | 2726 | 4107 |
4075 | 3345 | 8594 | 3923 | 4421 |
Show Result |
![]() TOTO 4D 多多2001-10-24 (Wed) 1910/01 |
|||
1ST | 2ND | 3RD | |
0682 | 6377 | 6015 |
SPECIAL | ||||
9644 | 0735 | 5772 | 1575 | 0972 |
7388 | 6907 | 5491 | 7063 | 6603 |
CONSOLATION | ||||
7590 | 4139 | 5826 | 5905 | 3928 |
4546 | 9277 | 4595 | 5538 | 5502 |
Show Result |
![]() MAGNUM 4D 万能2001-10-24 (Wed) 127/01 |
||
1ST | 2ND | 3RD |
4353 | 8024 | 4884 |
SPECIAL | ||||
7682 | 5533 | 5418 | 1054 | 8129 |
7167 | 1045 | 1514 | 0023 | 5666 |
CONSOLATION | ||||
1948 | 9828 | 6168 | 8785 | 1446 |
9719 | 7769 | 1495 | 0742 | 3828 |
Show Result |
![]() DAMACAI 1+3D 大马彩2001-10-24 (Wed) 1858/01 |
||
1ST | 2ND | 3RD |
3847 | 3400 | 9472 |
SPECIAL | ||||
7655 | 6446 | 4604 | 8996 | 4582 |
6540 | 8119 | 2752 | 6614 | 2121 |
CONSOLATION | ||||
3943 | 9383 | 7367 | 9450 | 8617 |
8428 | 3703 | 7051 | 4482 | 0227 |
Show Result |
![]() TOTO 5D2001-10-24 (Wed) 191001 |
||
1ST | 2ND | 3RD |
81349 | 79841 | 77350 |
4TH | 5TH | 6TH |
1349 | 349 | 49 |
![]() TOTO 6D2001-10-24 (Wed) 191001 |
|
1ST | 861973 |
2ND | 86197 OR 61973 |
3RD | 8619 OR 1973 |
4TH | 861 OR 973 |
5TH | 86 OR 73 |
![]() MAGNUM 4D JACKPOT GOLD2001-10-24 (Wed) 127/01 |
||||
53 | 24 | 84 | + | 03 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.