![]() CASH SWEEP 1+3D 砂劳越大万1999-03-02 (Tue) |
||
1ST | 2ND | 3RD |
1675 | 1190 | 4934 |
STARTER | ||||
9420 | 4780 | 5606 | 3524 | 3165 |
0071 | 3879 | 3272 | 0000 | 0000 |
CONSOLATION | ||||
0410 | 6825 | 3414 | 3090 | 9722 |
9666 | 8268 | 8555 | 0000 | 0000 |
Show Result |
![]() TOTO 4D 多多1999-03-02 (Tue) 1478/99 |
|||
1ST | 2ND | 3RD | |
1996 | 0472 | 2328 |
SPECIAL | ||||
4888 | 0388 | 7288 | 3787 | 8438 |
2133 | 4832 | 7390 | 3657 | 3093 |
CONSOLATION | ||||
1029 | 5795 | 0219 | 1906 | 3223 |
0524 | 5761 | 3387 | 3520 | 7909 |
Show Result |
![]() DAMACAI 1+3D 大马彩1999-03-02 (Tue) 1425/99 |
||
1ST | 2ND | 3RD |
3572 | 1576 | 1047 |
SPECIAL | ||||
9038 | 8705 | 1458 | 6575 | 5511 |
7410 | 0897 | 7517 | 0207 | 7874 |
CONSOLATION | ||||
4510 | 7850 | 7131 | 7525 | 2964 |
2753 | 6667 | 6873 | 2418 | 9291 |
Show Result |
![]() TOTO 5D1999-03-02 (Tue) 147899 |
||
1ST | 2ND | 3RD |
62541 | 51579 | 20420 |
4TH | 5TH | 6TH |
2541 | 541 | 41 |
![]() TOTO 6D1999-03-02 (Tue) 147899 |
|
1ST | 372969 |
2ND | 37296 OR 72969 |
3RD | 3729 OR 2969 |
4TH | 372 OR 969 |
5TH | 37 OR 69 |
At 4DPredict, we provide daily updates on the latest 4D results to keep you in the know. Our team manually collects data from each official outlet's website and consolidates it into one website for easy access. With our cutting-edge machine learning algorithms, we analyze each result and generate accurate predictions to enhance your user experience. Trust us to deliver reliable and timely 4D results