![]() TOTO 4D 多多1998-11-08 (Sun) 1428/98 |
|||
1ST | 2ND | 3RD | |
2746 | 5477 | 4820 |
SPECIAL | ||||
1258 | 0635 | 7864 | 8014 | 8704 |
1540 | 9069 | 2488 | 1165 | 7847 |
CONSOLATION | ||||
1699 | 6963 | 7633 | 5607 | 4818 |
2683 | 5525 | 6088 | 4192 | 3541 |
Show Result |
![]() MAGNUM 4D 万能1998-11-08 (Sun) 134/98 |
||
1ST | 2ND | 3RD |
2014 | 7292 | 8062 |
SPECIAL | ||||
9150 | 8937 | 7252 | 6959 | 5849 |
9975 | 0289 | 3725 | 7808 | 7327 |
CONSOLATION | ||||
9032 | 8940 | 9889 | 1209 | 5021 |
6804 | 6473 | 0307 | 5463 | 9102 |
Show Result |
![]() DAMACAI 1+3D 大马彩1998-11-08 (Sun) 1375/98 |
||
1ST | 2ND | 3RD |
5062 | 7652 | 9034 |
SPECIAL | ||||
7706 | 0343 | 4378 | 2962 | 1000 |
7484 | 0470 | 3664 | 1612 | 2187 |
CONSOLATION | ||||
0053 | 0870 | 5767 | 4987 | 9632 |
3746 | 0976 | 2368 | 4238 | 2292 |
Show Result |
![]() TOTO 5D1998-11-08 (Sun) 142898 |
||
1ST | 2ND | 3RD |
38409 | 85956 | 75984 |
4TH | 5TH | 6TH |
8409 | 409 | 09 |
![]() TOTO 6D1998-11-08 (Sun) 142898 |
|
1ST | 335201 |
2ND | 33520 OR 35201 |
3RD | 3352 OR 5201 |
4TH | 335 OR 201 |
5TH | 33 OR 01 |
![]() MAGNUM 4D JACKPOT GOLD1998-11-08 (Sun) 134/98 |
||||
14 | 92 | 62 | + | 00 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.