![]() TOTO 4D 多多1998-11-01 (Sun) 1425/98 |
|||
1ST | 2ND | 3RD | |
5304 | 1395 | 1155 |
SPECIAL | ||||
9408 | 4105 | 4743 | 0853 | 0488 |
8226 | 6640 | 9332 | 2829 | 8503 |
CONSOLATION | ||||
0599 | 1177 | 9530 | 3074 | 1533 |
9314 | 4814 | 9635 | 3643 | 0670 |
Show Result |
![]() MAGNUM 4D 万能1998-11-01 (Sun) 131/98 |
||
1ST | 2ND | 3RD |
5482 | 8859 | 4027 |
SPECIAL | ||||
5130 | 0290 | 9850 | 8882 | 7199 |
5823 | 4849 | 0369 | 9775 | 8122 |
CONSOLATION | ||||
4602 | 9115 | 2143 | 7144 | 5052 |
2694 | 1611 | 4985 | 7100 | 9568 |
Show Result |
![]() DAMACAI 1+3D 大马彩1998-11-01 (Sun) 1371/98 |
||
1ST | 2ND | 3RD |
5244 | 3776 | 5357 |
SPECIAL | ||||
8770 | 8084 | 3239 | 8048 | 9945 |
5012 | 9245 | 4664 | 8788 | 0937 |
CONSOLATION | ||||
8851 | 6507 | 6137 | 3017 | 8630 |
2004 | 3219 | 2690 | 1236 | 3886 |
Show Result |
![]() TOTO 5D1998-11-01 (Sun) 142598 |
||
1ST | 2ND | 3RD |
28453 | 08867 | 73252 |
4TH | 5TH | 6TH |
8453 | 453 | 53 |
![]() TOTO 6D1998-11-01 (Sun) 142598 |
|
1ST | 642017 |
2ND | 64201 OR 42017 |
3RD | 6420 OR 2017 |
4TH | 642 OR 017 |
5TH | 64 OR 17 |
![]() MAGNUM 4D JACKPOT GOLD1998-11-01 (Sun) 131/98 |
||||
82 | 59 | 27 | + | 14 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.