![]() CASH SWEEP 1+3D 砂劳越大万1996-07-10 (Wed) |
||
1ST | 2ND | 3RD |
7741 | 2193 | 9116 |
STARTER | ||||
8592 | 5531 | 7560 | 0833 | 4454 |
7596 | 1873 | 6682 | 0000 | 0000 |
CONSOLATION | ||||
1431 | 4781 | 4569 | 1062 | 8258 |
5233 | 2218 | 6857 | 0000 | 0000 |
Show Result |
![]() TOTO 4D 多多1996-07-10 (Wed) 1062/96 |
|||
1ST | 2ND | 3RD | |
8786 | 8651 | 4186 |
SPECIAL | ||||
9183 | 6055 | 9422 | 9069 | 1254 |
9301 | 8114 | 9552 | 5642 | 0856 |
CONSOLATION | ||||
1857 | 2595 | 0784 | 7959 | 1847 |
4131 | 1688 | 1825 | 4182 | 9519 |
Show Result |
![]() MAGNUM 4D 万能1996-07-10 (Wed) 082/96 |
||
1ST | 2ND | 3RD |
7952 | 6372 | 9264 |
SPECIAL | ||||
8162 | 7828 | 3027 | 0079 | 2789 |
3835 | 1093 | 6087 | 4131 | 8281 |
CONSOLATION | ||||
8012 | 8075 | 8315 | 2444 | 5594 |
2498 | 0680 | 7193 | 2603 | 3225 |
Show Result |
![]() DAMACAI 1+3D 大马彩1996-07-10 (Wed) 1009/96 |
||
1ST | 2ND | 3RD |
2000 | 2991 | 0916 |
SPECIAL | ||||
2789 | 2103 | 5032 | 0145 | 9671 |
2616 | 2146 | 3895 | 4932 | 2130 |
CONSOLATION | ||||
0607 | 5982 | 0884 | 4282 | 0163 |
3197 | 1877 | 6361 | 3761 | 6844 |
Show Result |
![]() TOTO 5D1996-07-10 (Wed) 106296 |
||
1ST | 2ND | 3RD |
08021 | 45351 | 28252 |
4TH | 5TH | 6TH |
8021 | 021 | 21 |
![]() TOTO 6D1996-07-10 (Wed) 106296 |
|
1ST | 521031 |
2ND | 52103 OR 21031 |
3RD | 5210 OR 1031 |
4TH | 521 OR 031 |
5TH | 52 OR 31 |
![]() MAGNUM 4D JACKPOT GOLD1996-07-10 (Wed) 082/96 |
||||
52 | 72 | 64 | + | 19 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.