![]() TOTO 4D 多多1994-03-10 (Thu) 696/94 |
|||
1ST | 2ND | 3RD | |
0248 | 8338 | 9473 |
SPECIAL | ||||
3985 | 3126 | 4085 | 6645 | 2134 |
7517 | 1786 | 4351 | 1758 | 7015 |
CONSOLATION | ||||
7471 | 4047 | 1300 | 8995 | 2514 |
0964 | 7850 | 8680 | 2945 | 4273 |
Show Result |
![]() MAGNUM 4D 万能1994-03-10 (Thu) 030/94 |
||
1ST | 2ND | 3RD |
4030 | 3722 | 3907 |
SPECIAL | ||||
2677 | 9219 | 1006 | 9344 | 6088 |
1095 | 2855 | 1511 | 0468 | 7825 |
CONSOLATION | ||||
6684 | 6084 | 9067 | 6105 | 7649 |
4033 | 0451 | 8099 | 1073 | 0179 |
Show Result |
![]() TOTO 5D1994-03-10 (Thu) 69694 |
||
1ST | 2ND | 3RD |
13398 | 54141 | 13169 |
4TH | 5TH | 6TH |
3398 | 398 | 98 |
![]() TOTO 6D1994-03-10 (Thu) 69694 |
|
1ST | 529936 |
2ND | 52993 OR 29936 |
3RD | 5299 OR 9936 |
4TH | 529 OR 936 |
5TH | 52 OR 36 |
![]() MAGNUM 4D JACKPOT GOLD1994-03-10 (Thu) 030/94 |
||||
30 | 22 | 07 | + | 00 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.