![]() TOTO 4D 多多1992-08-20 (Thu) 453/92 |
|||
1ST | 2ND | 3RD | |
8444 | 2081 | 2407 |
SPECIAL | ||||
4047 | 4345 | 3941 | 1570 | 0684 |
0772 | 4801 | 6934 | 3071 | 4118 |
CONSOLATION | ||||
0778 | 1730 | 5959 | 7536 | 3200 |
2638 | 4064 | 4348 | 0184 | 1913 |
Show Result |
![]() MAGNUM 4D 万能1992-08-20 (Thu) 100/92 |
||
1ST | 2ND | 3RD |
0295 | 0141 | 4543 |
SPECIAL | ||||
1034 | 6438 | 5489 | 3478 | 7546 |
4618 | 2782 | 7952 | 4859 | 6067 |
CONSOLATION | ||||
4344 | 4902 | 5018 | 3699 | 3224 |
6147 | 3405 | 3115 | 2384 | 4709 |
Show Result |
![]() TOTO 5D1992-08-20 (Thu) 45392 |
||
1ST | 2ND | 3RD |
80645 | 69886 | 35177 |
4TH | 5TH | 6TH |
0645 | 645 | 45 |
![]() TOTO 6D1992-08-20 (Thu) 45392 |
|
1ST | 213327 |
2ND | 21332 OR 13327 |
3RD | 2133 OR 3327 |
4TH | 213 OR 327 |
5TH | 21 OR 27 |
![]() MAGNUM 4D JACKPOT GOLD1992-08-20 (Thu) 100/92 |
||||
95 | 41 | 43 | + | 02 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.