NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG),
4D Result For 2019-03-16 (Sat)
SINGAPORE POOLS 2019-03-16 (Sat) 4394 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4055 | 1622 | 5596 | ||||||||||||
STARTERS | ||||||||||||||
8789 | 8767 | 8316 | 6866 | 4494 | ||||||||||
4232 | 3383 | 1257 | 0982 | 0002 | ||||||||||
CONSOLATION | ||||||||||||||
8282 | 7525 | 6849 | 5639 | 5178 | ||||||||||
2633 | 2466 | 1460 | 1136 | 0845 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2019-03-16 (Sat) 4079/19 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3547 | 5992 | 8423 | ||||||||||||
STARTER | ||||||||||||||
4966 | 8679 | 3473 | 6182 | 2304 | ||||||||||
6277 | 1052 | 4446 | 3373 | 6584 | ||||||||||
CONSOLATION | ||||||||||||||
2526 | 2864 | 4218 | 6291 | 5738 | ||||||||||
5943 | 5542 | 0806 | 8583 | 7040 | ||||||||||
Show Result |
SANDAKAN 4D 2019-03-16 (Sat) 035/19 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7449 | 3289 | 8744 | ||||||||||||
SPECIAL | ||||||||||||||
5501 | 6467 | 4727 | 3308 | 4175 | ||||||||||
7131 | 9915 | 5082 | 0771 | 8412 | ||||||||||
CONSOLATION | ||||||||||||||
9395 | 9504 | 2787 | 7389 | 5878 | ||||||||||
7539 | 9084 | 9304 | 8530 | 1819 | ||||||||||
Show Result |
TOTO 4D 2019-03-16 (Sat) 4920/19 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9273 | 7179 | 1964 | ||||||||||||
SPECIAL | ||||||||||||||
5753 | 9241 | 9447 | 0290 | 1436 | ||||||||||
2444 | 6529 | 4880 | 3942 | 1717 | ||||||||||
CONSOLATION | ||||||||||||||
1205 | 4501 | 6796 | 5381 | 2949 | ||||||||||
8594 | 6335 | 2230 | 3212 | 9513 | ||||||||||
Jackpot 1st: RM 11,058,692.40 Jackpot 2nd: RM 554,367.06 |
||||||||||||||
Show Result |
MAGNUM 4D 2019-03-16 (Sat) 156/19 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2340 | 2912 | 6825 | ||||||||||||
SPECIAL | ||||||||||||||
0665 | 9281 | 1314 | 3456 | 6866 | ||||||||||
2854 | 5894 | 0742 | 5182 | 0718 | ||||||||||
CONSOLATION | ||||||||||||||
9113 | 9528 | 3689 | 5153 | 0547 | ||||||||||
5650 | 4473 | 3414 | 8318 | 0159 | ||||||||||
Jackpot 1st: RM 12,991,604.74 Jackpot 2nd: RM 484,131.05 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2019-03-16 (Sat) 2505 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6125 | 8272 | 5681 | ||||||||||||
SPECIAL | ||||||||||||||
1414 | 0695 | 9613 | 7925 | 7365 | ||||||||||
0549 | 1220 | 4808 | 4361 | 0413 | ||||||||||
CONSOLATION | ||||||||||||||
5748 | 4022 | 4510 | 8401 | 2568 | ||||||||||
5606 | 8340 | 7357 | 8031 | 0400 | ||||||||||
Jackpot 1st: RM 13,122,828.30 Jackpot 2nd: RM 105,207.90 |
||||||||||||||
Show Result |
DAMACAI 3+3D
2019-03-16 (Sat) 2505 |
|||||
1ST | 476125 | SNAKE ![]() |
|||
2ND | 848272 | MONKEY ![]() |
|||
3RD | 255681 | SNAKE ![]() |
|||
Show Result |
TOTO 5D
2019-03-16 (Sat) 4920/19 |
|||||
1ST | 2ND | 3RD | |||
00388 | 61160 | 71785 | |||
4TH | 5TH | 6TH | |||
0388 | 388 | 88 |
TOTO 6D
2019-03-16 (Sat) 4920/19 |
|||||
1ST | 402494 | ||||
2ND | 40249 OR 02494 | ||||
3RD | 4024 OR 2494 | ||||
4TH | 402 OR 494 | ||||
5TH | 40 OR 94 |
STAR TOTO 6/50
2019-03-16 (Sat) 4920/19 |
|||||||
12 | 18 | 22 | 28 | 32 | 44 | + | 29 |
Jackpot 1st : RM 1,848,341.74 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2019-03-16 (Sat) 156/19 |
||||
40 | 12 | 25 | + | 03 |
Jackpot 1st: RM 8,022,044.30 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2019-03-16 (Sat) 156/19 |
|||||||
04 | 06 | 11 | 14 | 16 | 31 | 33 | 35 |
(28) (32) | |||||||
Show Result |
POWER TOTO 6/55
2019-03-16 (Sat) 4920/19 |
|||||
26 | 30 | 50 | 52 | 54 | 55 |
Jackpot : RM 19,051,739.72 |
SUPREME TOTO 6/58
2019-03-16 (Sat) 4920/19 |
|||||
11 | 12 | 19 | 27 | 31 | 36 |
Jackpot : RM 18,588,504.49 |
DIRIWAN88 4D 2019-03-16 (Sat) 2986/19 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2900 | 7434 | 2334 | ||||||||||||
SPECIAL | ||||||||||||||
4357 | 5291 | 9570 | 3925 | 7695 | ||||||||||
6228 | 2229 | 0279 | 2249 | 0805 | ||||||||||
CONSOLATION | ||||||||||||||
9461 | 4317 | 8100 | 3687 | 2035 | ||||||||||
4099 | 9101 | 2262 | 1913 | 5130 | ||||||||||
Show Result |
DIRIWAN88 3D
2019-03-16 (Sat) 2986/19 |
||
1ST | 2ND | 3RD |
601 | 730 | 019 |
DIRIWAN88 LOTTO
2019-03-16 (Sat) 2986/19 |
|||||||
06 | 20 | 25 | 29 | 33 | 40 | + | 19 |
1st Prize : RM 710,880.89 2nd Prize : RM 9,562.32 |
GRAND DRAGON LOTTO 2019-03-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2325 | 6498 | 1891 | ||||||||||||
SPECIAL | ||||||||||||||
3233 | 8119 | 6999 | 2115 | 9071 | ||||||||||
4955 | 1346 | 8082 | 4242 | 7299 | ||||||||||
CONSOLATION | ||||||||||||||
3062 | 7497 | 3528 | 3053 | 5346 | ||||||||||
4204 | 0164 | 6349 | 6180 | 9082 | ||||||||||
Show Result |