NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2009-10-03 (Sat)
SINGAPORE POOLS 2009-10-03 (Sat) 2866 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9022 | 3459 | 9687 | ||||||||||||
STARTERS | ||||||||||||||
0877 | 4110 | 5488 | 6270 | 6525 | ||||||||||
7330 | 8219 | 8834 | 9182 | 9830 | ||||||||||
CONSOLATION | ||||||||||||||
2965 | 4688 | 5035 | 5283 | 5334 | ||||||||||
5769 | 5896 | 6468 | 7657 | 8767 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2009-10-03 (Sat) 2397/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2396 | 7974 | 6351 | ||||||||||||
STARTER | ||||||||||||||
3773 | 3618 | 0331 | 2996 | 9006 | ||||||||||
5464 | 2267 | 2431 | 6238 | 2148 | ||||||||||
CONSOLATION | ||||||||||||||
9675 | 0538 | 4979 | 6591 | 8204 | ||||||||||
2928 | 8793 | 9680 | 0958 | 8335 | ||||||||||
Show Result |
TOTO 4D 2009-10-03 (Sat) 3238/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4316 | 2501 | 5890 | ||||||||||||
SPECIAL | ||||||||||||||
9091 | 8708 | 1086 | 0910 | 2482 | ||||||||||
6189 | 7419 | 1518 | 3071 | 4362 | ||||||||||
CONSOLATION | ||||||||||||||
0772 | 9368 | 8523 | 8925 | 2551 | ||||||||||
0599 | 7313 | 5484 | 9237 | 6088 | ||||||||||
Show Result |
MAGNUM 4D 2009-10-03 (Sat) 460/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4053 | 7088 | 2754 | ||||||||||||
SPECIAL | ||||||||||||||
5043 | 0725 | 1405 | 2765 | 9195 | ||||||||||
3185 | 4332 | 3217 | 2570 | 4606 | ||||||||||
CONSOLATION | ||||||||||||||
5229 | 0456 | 4547 | 0860 | 6476 | ||||||||||
2326 | 1570 | 1337 | 9678 | 8628 | ||||||||||
Show Result |
DAMACAI 1+3D 2009-10-03 (Sat) 3185/09 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9477 | 0802 | 1667 | ||||||||||||
SPECIAL | ||||||||||||||
3440 | 9951 | 1414 | 7608 | 6890 | ||||||||||
6154 | 3748 | 9058 | 1873 | 7016 | ||||||||||
CONSOLATION | ||||||||||||||
6977 | 8859 | 9361 | 7235 | 4913 | ||||||||||
6622 | 6127 | 6837 | 2187 | 0951 | ||||||||||
Show Result |
TOTO 5D
2009-10-03 (Sat) 323809 |
|||||
1ST | 2ND | 3RD | |||
65634 | 24034 | 59497 | |||
4TH | 5TH | 6TH | |||
5634 | 634 | 34 |
TOTO 6D
2009-10-03 (Sat) 323809 |
|||||
1ST | 019336 | ||||
2ND | 01933 OR 19336 | ||||
3RD | 0193 OR 9336 | ||||
4TH | 019 OR 336 | ||||
5TH | 01 OR 36 |
MAGNUM 4D JACKPOT GOLD
2009-10-03 (Sat) 460/09 |
||||
53 | 88 | 54 | + | 00 |
Show Result |