NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Da Ma Cai and Diriwan due to MCO
4D Result For 2003-02-12 (Wed)
SINGAPORE POOLS 2003-02-12 (Wed) 1827 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5579 | 7523 | 9693 | ||||||||||||
STARTERS | ||||||||||||||
1123 | 2454 | 2546 | 2613 | 2991 | ||||||||||
4610 | 4652 | 7026 | 7470 | 7531 | ||||||||||
CONSOLATION | ||||||||||||||
0100 | 2048 | 3377 | 3425 | 3501 | ||||||||||
7088 | 7793 | 7979 | 8211 | 9945 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2003-02-12 (Wed) 1286/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0506 | 8566 | 6670 | ||||||||||||
STARTER | ||||||||||||||
4292 | 3720 | 3253 | 9582 | 4329 | ||||||||||
3793 | 6674 | 2987 | 7809 | 7714 | ||||||||||
CONSOLATION | ||||||||||||||
9667 | 2580 | 6165 | 3561 | 2029 | ||||||||||
5249 | 9420 | 8981 | 9155 | 9629 | ||||||||||
Show Result |
TOTO 4D 2003-02-12 (Wed) 2124/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5243 | 0271 | 5789 | ||||||||||||
SPECIAL | ||||||||||||||
5392 | 3436 | 3777 | 9012 | 5789 | ||||||||||
8491 | 3370 | 9130 | 4931 | 1219 | ||||||||||
CONSOLATION | ||||||||||||||
5162 | 6476 | 5468 | 8947 | 9356 | ||||||||||
2550 | 3627 | 8538 | 0987 | 8130 | ||||||||||
Show Result |
MAGNUM 4D 2003-02-12 (Wed) 019/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9461 | 0509 | 6546 | ||||||||||||
SPECIAL | ||||||||||||||
7087 | 5727 | 0870 | 0102 | 6250 | ||||||||||
7442 | 7152 | 2379 | 5242 | 3302 | ||||||||||
CONSOLATION | ||||||||||||||
3285 | 8468 | 7673 | 5100 | 9917 | ||||||||||
0579 | 6571 | 7699 | 6492 | 8656 | ||||||||||
Show Result |
DAMACAI 1+3D 2003-02-12 (Wed) 2072/03 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2852 | 0547 | 5845 | ||||||||||||
SPECIAL | ||||||||||||||
4441 | 8284 | 4039 | 9055 | 1348 | ||||||||||
7106 | 7216 | 4185 | 5489 | 7132 | ||||||||||
CONSOLATION | ||||||||||||||
6787 | 3414 | 7956 | 3608 | 7319 | ||||||||||
8284 | 0801 | 0928 | 0412 | 8557 | ||||||||||
Show Result |
TOTO 5D
2003-02-12 (Wed) 212403 |
|||||
1ST | 2ND | 3RD | |||
61699 | 43612 | 14771 | |||
4TH | 5TH | 6TH | |||
1699 | 699 | 99 |
TOTO 6D
2003-02-12 (Wed) 212403 |
|||||
1ST | 384864 | ||||
2ND | 38486 OR 84864 | ||||
3RD | 3848 OR 4864 | ||||
4TH | 384 OR 864 | ||||
5TH | 38 OR 64 |
MAGNUM 4D JACKPOT GOLD
2003-02-12 (Wed) 019/03 |
||||
61 | 09 | 46 | + | 14 |
Show Result |