Special Draw : NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
, Check Podium
4D Result For 1998-09-13 (Sun)
CASH SWEEP 1+3D 1998-09-13 (Sun) 0561/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4752 | 7053 | 0630 | ||||||||||||
STARTER | ||||||||||||||
5991 | 3625 | 8946 | 8898 | 5933 | ||||||||||
8339 | 6586 | 8238 | 0000 | 0000 | ||||||||||
CONSOLATION | ||||||||||||||
6180 | 8067 | 8137 | 3337 | 2015 | ||||||||||
5347 | 0634 | 8563 | 0000 | 0000 | ||||||||||
Show Result |
TOTO 4D 1998-09-13 (Sun) 1403/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3677 | 7894 | 9709 | ||||||||||||
SPECIAL | ||||||||||||||
8172 | 0444 | 6422 | 6626 | 7772 | ||||||||||
6808 | 4733 | 0492 | 9373 | 8177 | ||||||||||
CONSOLATION | ||||||||||||||
3773 | 8860 | 1868 | 1295 | 9885 | ||||||||||
3246 | 6339 | 0051 | 6033 | 1906 | ||||||||||
Show Result |
MAGNUM 4D 1998-09-13 (Sun) 110/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5035 | 8249 | 6103 | ||||||||||||
SPECIAL | ||||||||||||||
5136 | 8889 | 8906 | 7161 | 5158 | ||||||||||
0312 | 8981 | 9906 | 3353 | 2604 | ||||||||||
CONSOLATION | ||||||||||||||
7831 | 9278 | 5562 | 4879 | 3145 | ||||||||||
3744 | 8511 | 4812 | 4936 | 0073 | ||||||||||
Show Result |
DAMACAI 1+3D 1998-09-13 (Sun) 1350/98 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7365 | 7990 | 4061 | ||||||||||||
SPECIAL | ||||||||||||||
4292 | 9214 | 8619 | 2041 | 0237 | ||||||||||
6649 | 6435 | 4994 | 1206 | 4828 | ||||||||||
CONSOLATION | ||||||||||||||
1217 | 6658 | 8173 | 8288 | 2602 | ||||||||||
0844 | 0777 | 4198 | 5618 | 5889 | ||||||||||
Show Result |
TOTO 5D
1998-09-13 (Sun) 140398 |
|||||
1ST | 2ND | 3RD | |||
22892 | 14617 | 39877 | |||
4TH | 5TH | 6TH | |||
2892 | 892 | 92 |
TOTO 6D
1998-09-13 (Sun) 140398 |
|||||
1ST | 419792 | ||||
2ND | 41979 OR 19792 | ||||
3RD | 4197 OR 9792 | ||||
4TH | 419 OR 792 | ||||
5TH | 41 OR 92 |
MAGNUM 4D JACKPOT GOLD
1998-09-13 (Sun) 110/98 |
||||
35 | 49 | 03 | + | 10 |
Show Result |