NEWWIN LOTTO 新利2021-11-08 (Mon) |
||
1ST | 2ND | 3RD |
5266 | 6937 | 3360 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5888 | 0500 | 3755 | 6458 | 9684 | ||||||||||||||||||||||||||||||||||||||||||||||
8658 | 1119 | 4690 | 2108 | 4624 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
4773 | 4203 | 0845 | 3170 | 1661 | ||||||||||||||||||||||||||||||||||||||||||||||
4965 | 9669 | 7683 | 4407 | 4205 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot: USD 413631.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEWWIN LOTTO 6D 新利2021-11-08 (Mon) |
1ST PRIZE |
927696 |
NEWWIN LOTTO 新利2021-11-07 (Sun) |
||
1ST | 2ND | 3RD |
2390 | 6959 | 4871 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
3103 | 1514 | 3531 | 2182 | 0438 | |||||||||||||||||||||||||||||||||||||||||
6822 | 3944 | 7068 | 5945 | 1407 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1846 | 1917 | 9416 | 5749 | 3075 | |||||||||||||||||||||||||||||||||||||||||
6523 | 6174 | 6495 | 5331 | 8836 | |||||||||||||||||||||||||||||||||||||||||
Jackpot: USD 409757.52 | |||||||||||||||||||||||||||||||||||||||||||||
|
NEWWIN LOTTO 6D 新利2021-11-07 (Sun) |
1ST PRIZE |
376495 |
NEWWIN LOTTO 新利2021-11-06 (Sat) |
||
1ST | 2ND | 3RD |
8388 | 0525 | 6406 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1381 | 3600 | 1885 | 5153 | 4133 | ||||||||||||||||||||||||||||||||||||||||||
1099 | 8904 | 0045 | 6977 | 0407 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
1204 | 4799 | 5490 | 5066 | 5662 | ||||||||||||||||||||||||||||||||||||||||||
9661 | 0283 | 2496 | 9917 | 3377 | ||||||||||||||||||||||||||||||||||||||||||
Jackpot: USD 406047.11 | ||||||||||||||||||||||||||||||||||||||||||||||
|
NEWWIN LOTTO 6D 新利2021-11-06 (Sat) |
1ST PRIZE |
847618 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.