Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Special Draw : 19 Feb (Tue), NEXT DRAW, FORECAST TABLE, LUCKY PICK, PREDICT , Chat Group
Latest 3 Draw Result for TOTO 4D
![]() 2018-06-24 (Sun) 4791/18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3078 | 4072 | 7391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9758 | 1470 | 6661 | 0597 | 6817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6654 | 1625 | 5115 | 7099 | 9429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7316 | 0267 | 8384 | 4691 | 1278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3748 | 4765 | 4129 | 2238 | 7279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 24,372,836.61 Jackpot 2nd: RM 506,563.68 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 2018-06-23 (Sat) 4790/18 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2079 | 3092 | 3917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7745 | 9036 | 3267 | 7997 | 2823 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2773 | 8980 | 1777 | 0901 | 9682 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4987 | 3140 | 3391 | 1425 | 2921 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4209 | 8224 | 4889 | 9332 | 2498 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 23,416,275.29 Jackpot 2nd: RM 260,399.15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() 2018-06-20 (Wed) 4789/18 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1ST | 2ND | 3RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6353 | 0499 | 2779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6522 | 9352 | 2757 | 1157 | 1676 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5326 | 3015 | 1125 | 6517 | 3525 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1312 | 2817 | 4105 | 4674 | 5150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3329 | 2516 | 2774 | 7408 | 5357 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 23,416,275.29 Jackpot 2nd: RM 260,399.15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|