MATAHARI 4D2022-05-26 (Thu) |
||
1ST | 2ND | 3RD |
1864 | 6510 | 1795 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
0345 | 3511 | ---- | 1444 | 7362 | ||||||||||||||||||||||||||||||||||||||||||||||
1646 | ---- | 1478 | ---- | 2777 | ||||||||||||||||||||||||||||||||||||||||||||||
3285 | 2115 | 2569 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
4827 | 8338 | 8461 | 8889 | 3593 | ||||||||||||||||||||||||||||||||||||||||||||||
0008 | 7844 | 0445 | 4005 | 1459 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Advertisements
MATAHARI 4D2022-05-25 (Wed) |
||
1ST | 2ND | 3RD |
2276 | 5746 | 4589 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
1624 | 3679 | ---- | 5128 | ---- | |||||||||||||||||||||||||||||||||||||||
6789 | 1467 | 1278 | 5379 | 1262 | |||||||||||||||||||||||||||||||||||||||
1804 | ---- | 4578 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
8867 | 0312 | 5801 | 2091 | 4463 | |||||||||||||||||||||||||||||||||||||||
4466 | 1141 | 1645 | 5946 | 6445 | |||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2022-05-24 (Tue) |
||
1ST | 2ND | 3RD |
1263 | 4458 | 0229 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1636 | 9815 | 1175 | ---- | 1702 | ||||||||||||||||||||||||||||||||||||||||||
4403 | 1218 | ---- | 3299 | 2964 | ||||||||||||||||||||||||||||||||||||||||||
2386 | 9144 | ---- | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
8022 | 1565 | 3999 | 4106 | 0069 | ||||||||||||||||||||||||||||||||||||||||||
5839 | 3279 | 8298 | 0117 | 7743 | ||||||||||||||||||||||||||||||||||||||||||
|
Advertisements