SINGAPORE POOLS2011-12-03 (Sat) 3208 |
||
1ST | 2ND | 3RD |
8678 | 9789 | 9485 |
STARTERS | ||||
0283 | 3447 | 6556 | 8815 | 9186 |
2527 | 3702 | 6635 | 8846 | 9259 |
CONSOLATION | ||||
1918 | 2640 | 3670 | 4697 | 8514 |
2345 | 2641 | 3940 | 6617 | 8693 |
Show Result |
![]() TOTO 4D 多多2011-12-03 (Sat) 3621/11 |
|||
1ST | 2ND | 3RD | |
3248 | 0669 | 3141 |
SPECIAL | ||||
2952 | 5239 | 6362 | 7698 | 0585 |
4271 | 1327 | 8478 | 6708 | 6826 |
CONSOLATION | ||||
5052 | 6416 | 1297 | 3277 | 1441 |
3166 | 8161 | 4519 | 6080 | 0020 |
Jackpot 1st: RM 9,702,301.02 Jackpot 2nd: RM 380,220.39 |
||||
Show Result |
![]() MAGNUM 4D 万能2011-12-03 (Sat) 843/11 |
||
1ST | 2ND | 3RD |
5812 | 1132 | 9544 |
SPECIAL | ||||
3654 | 1896 | 7504 | 0867 | 6463 |
4555 | 8506 | 9165 | 6560 | 3132 |
CONSOLATION | ||||
5689 | 2564 | 0414 | 3230 | 9472 |
0704 | 1610 | 2274 | 5224 | 3668 |
Jackpot 1st: RM 3,670,371.73 Jackpot 2nd: RM 1,053,326.12 |
||||
Show Result |
![]() DAMACAI 1+3D 大马彩2011-12-03 (Sat) 3568/11 |
||
1ST | 2ND | 3RD |
3922 | 1725 | 2670 |
SPECIAL | ||||
1372 | 8247 | 8220 | 4468 | 0578 |
5238 | 8201 | 2974 | 8007 | 3594 |
CONSOLATION | ||||
4903 | 7818 | 2547 | 1137 | 7186 |
3702 | 7468 | 6946 | 3111 | 0748 |
Show Result |
![]() TOTO 5D2011-12-03 (Sat) 362111 |
||
1ST | 2ND | 3RD |
14722 | 11918 | 19631 |
4TH | 5TH | 6TH |
4722 | 722 | 22 |
![]() TOTO 6D2011-12-03 (Sat) 362111 |
|
1ST | 123871 |
2ND | 12387 OR 23871 |
3RD | 1238 OR 3871 |
4TH | 123 OR 871 |
5TH | 12 OR 71 |
![]() MAGNUM 4D JACKPOT GOLD2011-12-03 (Sat) 843/11 |
||||
12 | 32 | 44 | + | 18 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2011-12-03 (Sat) 362111 |
|||||
15 | 20 | 33 | 38 | 41 | 50 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2011-12-03 (Sat) 362111 |
|||||
03 | 07 | 15 | 20 | 45 | 53 |
Jackpot : RM 0 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.