SINGAPORE POOLS2011-03-05 (Sat) 3091 |
||
1ST | 2ND | 3RD |
6218 | 5124 | 2364 |
STARTERS | ||||
3523 | 8554 | 7987 | 0990 | 7946 |
1802 | 2037 | 0365 | 3057 | 2312 |
CONSOLATION | ||||
3266 | 7081 | 3115 | 4746 | 2724 |
8463 | 9703 | 9643 | 8740 | 8820 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2011-03-05 (Sat) |
||
1ST | 2ND | 3RD |
2514 | 2446 | 8273 |
STARTER | ||||
2825 | 6646 | 6188 | 7525 | 1573 |
7338 | 4729 | 6133 | 2640 | 5125 |
CONSOLATION | ||||
0647 | 6600 | 4164 | 6326 | 3828 |
9930 | 8607 | 7349 | 9632 | 4218 |
Show Result |
![]() TOTO 4D 多多2011-03-05 (Sat) 3491/11 |
|||
1ST | 2ND | 3RD | |
5905 | 1188 | 7485 |
SPECIAL | ||||
6787 | 8964 | 1664 | 2091 | 3897 |
0713 | 5871 | 0940 | 8287 | 7108 |
CONSOLATION | ||||
9806 | 2592 | 4462 | 1838 | 2444 |
4765 | 3626 | 7000 | 0909 | 7666 |
Show Result |
![]() MAGNUM 4D 万能2011-03-05 (Sat) 713/11 |
||
1ST | 2ND | 3RD |
4175 | 8127 | 8471 |
SPECIAL | ||||
4319 | 6110 | 4199 | 1970 | 4106 |
2004 | 3209 | 3000 | 8630 | 1019 |
CONSOLATION | ||||
3760 | 7867 | 4983 | 5403 | 3968 |
8622 | 3730 | 2580 | 3027 | 2400 |
Jackpot 1st: RM 2,878,636.66 Jackpot 2nd: RM 322,063.50 |
||||
Show Result |
![]() DAMACAI 1+3D 大马彩2011-03-05 (Sat) 3438/11 |
||
1ST | 2ND | 3RD |
9983 | 0770 | 7191 |
SPECIAL | ||||
8175 | 8160 | 5724 | 9945 | 5377 |
9392 | 4300 | 4648 | 3893 | 7933 |
CONSOLATION | ||||
8863 | 3515 | 6421 | 5059 | 8186 |
3954 | 3514 | 1594 | 4709 | 9704 |
Show Result |
![]() TOTO 5D2011-03-05 (Sat) 349111 |
||
1ST | 2ND | 3RD |
92222 | 94898 | 16357 |
4TH | 5TH | 6TH |
2222 | 222 | 22 |
![]() TOTO 6D2011-03-05 (Sat) 349111 |
|
1ST | 824501 |
2ND | 82450 OR 24501 |
3RD | 8245 OR 4501 |
4TH | 824 OR 501 |
5TH | 82 OR 01 |
![]() MAGNUM 4D JACKPOT GOLD2011-03-05 (Sat) 713/11 |
||||
75 | 27 | 71 | + | 01 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2011-03-05 (Sat) 349111 |
|||||
07 | 33 | 45 | 47 | 48 | 55 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2011-03-05 (Sat) 349111 |
|||||
25 | 39 | 40 | 46 | 47 | 55 |
Jackpot : RM 0 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.