![]() CASH SWEEP 1+3D 砂劳越大万2010-04-27 (Tue) |
||
1ST | 2ND | 3RD |
9411 | 6102 | 7171 |
STARTER | ||||
4270 | 8899 | 8967 | 4247 | 9471 |
5990 | 2623 | 5812 | 2497 | 8104 |
CONSOLATION | ||||
4043 | 2719 | 7176 | 2309 | 2075 |
5518 | 8038 | 3254 | 2286 | 9810 |
Show Result |
![]() TOTO 4D 多多2010-04-27 (Tue) 3340/10 |
|||
1ST | 2ND | 3RD | |
6618 | 3971 | 0560 |
SPECIAL | ||||
0026 | 5520 | 6101 | 3985 | 1841 |
3485 | 1227 | 0557 | 4487 | 7772 |
CONSOLATION | ||||
8422 | 3330 | 4581 | 1953 | 2895 |
8512 | 9285 | 0683 | 2214 | 9311 |
Show Result |
![]() MAGNUM 4D 万能2010-04-27 (Tue) 562/10 |
||
1ST | 2ND | 3RD |
3494 | 3548 | 7239 |
SPECIAL | ||||
9982 | 8837 | 9059 | 1852 | 2813 |
4960 | 8950 | 8820 | 9160 | 9195 |
CONSOLATION | ||||
3635 | 1696 | 1179 | 4037 | 6850 |
4255 | 2454 | 9387 | 3917 | 4931 |
Jackpot 1st: RM 8,216,753.74 Jackpot 2nd: RM 264,567.49 |
||||
Show Result |
![]() DAMACAI 1+3D 大马彩2010-04-27 (Tue) 3287/10 |
||
1ST | 2ND | 3RD |
7541 | 8212 | 2010 |
SPECIAL | ||||
8966 | 7240 | 7808 | 4597 | 7171 |
3361 | 0462 | 6759 | 5577 | 8070 |
CONSOLATION | ||||
6001 | 6530 | 5477 | 9786 | 3096 |
1432 | 1560 | 6407 | 4213 | 9054 |
Show Result |
![]() TOTO 5D2010-04-27 (Tue) 334010 |
||
1ST | 2ND | 3RD |
14344 | 63203 | 21833 |
4TH | 5TH | 6TH |
4344 | 344 | 44 |
![]() TOTO 6D2010-04-27 (Tue) 334010 |
|
1ST | 722859 |
2ND | 72285 OR 22859 |
3RD | 7228 OR 2859 |
4TH | 722 OR 859 |
5TH | 72 OR 59 |
![]() MAGNUM 4D JACKPOT GOLD2010-04-27 (Tue) 562/10 |
||||
94 | 48 | 39 | + | 04 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2010-04-27 (Tue) 334010 |
|||||
13 | 15 | 18 | 35 | 46 | 50 |
Jackpot : RM 0 |
SUPREME TOTO 6/58
2010-04-27 (Tue) 334010 |
|||||
01 | 09 | 12 | 27 | 45 | 50 |
Jackpot : RM 0 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.