![]() TOTO 4D 多多2009-07-14 (Tue) 3199/09 |
|||
1ST | 2ND | 3RD | |
9185 | 7863 | 7694 |
SPECIAL | ||||
0499 | 8797 | 9513 | 3407 | 5051 |
4485 | 2278 | 8771 | 5330 | 8688 |
CONSOLATION | ||||
0184 | 5503 | 5426 | 7064 | 4932 |
8050 | 0924 | 8142 | 3322 | 2378 |
Show Result |
![]() MAGNUM 4D 万能2009-07-14 (Tue) 420/09 |
||
1ST | 2ND | 3RD |
2228 | 8853 | 9374 |
SPECIAL | ||||
9841 | 8664 | 4672 | 9027 | 5183 |
7505 | 0183 | 3087 | 1701 | 1563 |
CONSOLATION | ||||
8252 | 3459 | 7997 | 9970 | 7326 |
0386 | 8511 | 8558 | 7624 | 4515 |
Show Result |
![]() DAMACAI 1+3D 大马彩2009-07-14 (Tue) 3146/09 |
||
1ST | 2ND | 3RD |
1280 | 0283 | 4872 |
SPECIAL | ||||
3340 | 4431 | 9261 | 6574 | 2874 |
0550 | 2801 | 1941 | 9102 | 4044 |
CONSOLATION | ||||
4177 | 0437 | 6311 | 1641 | 4227 |
1028 | 0368 | 5407 | 3022 | 8964 |
Show Result |
![]() TOTO 5D2009-07-14 (Tue) 319909 |
||
1ST | 2ND | 3RD |
60195 | 71359 | 22347 |
4TH | 5TH | 6TH |
0195 | 195 | 95 |
![]() TOTO 6D2009-07-14 (Tue) 319909 |
|
1ST | 753168 |
2ND | 75316 OR 53168 |
3RD | 7531 OR 3168 |
4TH | 753 OR 168 |
5TH | 75 OR 68 |
![]() MAGNUM 4D JACKPOT GOLD2009-07-14 (Tue) 420/09 |
||||
28 | 53 | 74 | + | 02 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.