SINGAPORE POOLS2007-10-27 (Sat) 2563 |
||
1ST | 2ND | 3RD |
8945 | 1876 | 4714 |
STARTERS | ||||
0610 | 0856 | 3533 | 3635 | 4408 |
6198 | 6285 | 7853 | 8042 | 9445 |
CONSOLATION | ||||
0262 | 1138 | 1591 | 4810 | 5090 |
5863 | 6973 | 7023 | 7188 | 9665 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2007-10-27 (Sat) |
||
1ST | 2ND | 3RD |
5769 | 0778 | 7904 |
STARTER | ||||
4564 | 0787 | 2516 | 5579 | 8323 |
4135 | 9969 | 9302 | 0202 | 0539 |
CONSOLATION | ||||
7688 | 5540 | 7822 | 7501 | 4990 |
7553 | 3695 | 4963 | 3481 | 9909 |
Show Result |
![]() TOTO 4D 多多2007-10-27 (Sat) 2915/07 |
|||
1ST | 2ND | 3RD | |
3333 | 4840 | 8177 |
SPECIAL | ||||
7718 | 1922 | 9110 | 2403 | 6793 |
5709 | 6987 | 7832 | 8829 | 1816 |
CONSOLATION | ||||
8648 | 1083 | 5168 | 0406 | 0006 |
1596 | 8006 | 3290 | 3961 | 3549 |
Show Result |
![]() MAGNUM 4D 万能2007-10-27 (Sat) 138/07 |
||
1ST | 2ND | 3RD |
3706 | 0091 | 4482 |
SPECIAL | ||||
4481 | 0524 | 1049 | 1770 | 7208 |
6418 | 9069 | 8775 | 8718 | 6931 |
CONSOLATION | ||||
6958 | 1184 | 2544 | 8357 | 2107 |
1942 | 6297 | 6401 | 4641 | 7504 |
Show Result |
![]() DAMACAI 1+3D 大马彩2007-10-27 (Sat) 2861/07 |
||
1ST | 2ND | 3RD |
2746 | 2705 | 7336 |
SPECIAL | ||||
7138 | 7040 | 7843 | 9262 | 1984 |
8254 | 6493 | 8896 | 5655 | 7660 |
CONSOLATION | ||||
3851 | 4629 | 3102 | 6365 | 0045 |
1290 | 6653 | 5121 | 0394 | 8201 |
Show Result |
![]() TOTO 5D2007-10-27 (Sat) 291507 |
||
1ST | 2ND | 3RD |
34482 | 95297 | 59576 |
4TH | 5TH | 6TH |
4482 | 482 | 82 |
![]() TOTO 6D2007-10-27 (Sat) 291507 |
|
1ST | 993099 |
2ND | 99309 OR 93099 |
3RD | 9930 OR 3099 |
4TH | 993 OR 099 |
5TH | 99 OR 99 |
![]() MAGNUM 4D JACKPOT GOLD2007-10-27 (Sat) 138/07 |
||||
06 | 91 | 82 | + | 07 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.