SINGAPORE POOLS2007-10-13 (Sat) 2557 |
||
1ST | 2ND | 3RD |
6353 | 7767 | 6457 |
STARTERS | ||||
0256 | 0313 | 2249 | 4115 | 4123 |
5301 | 7404 | 7628 | 8220 | 9535 |
CONSOLATION | ||||
0788 | 2136 | 3603 | 4554 | 5407 |
5693 | 6539 | 6620 | 6863 | 9609 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2007-10-13 (Sat) |
||
1ST | 2ND | 3RD |
6554 | 5900 | 2044 |
STARTER | ||||
8269 | 5844 | 0837 | 5126 | 2966 |
0493 | 8701 | 3487 | 4948 | 6953 |
CONSOLATION | ||||
7588 | 9699 | 9884 | 2093 | 4993 |
1854 | 0840 | 4303 | 4061 | 1584 |
Show Result |
![]() TOTO 4D 多多2007-10-13 (Sat) 2909/07 |
|||
1ST | 2ND | 3RD | |
2264 | 3154 | 8214 |
SPECIAL | ||||
9068 | 0163 | 4374 | 1551 | 8837 |
3727 | 6819 | 4902 | 1869 | 7858 |
CONSOLATION | ||||
1208 | 3043 | 5193 | 6930 | 0019 |
9954 | 5868 | 4163 | 8535 | 7524 |
Show Result |
![]() MAGNUM 4D 万能2007-10-13 (Sat) 131/07 |
||
1ST | 2ND | 3RD |
9169 | 9607 | 4547 |
SPECIAL | ||||
3959 | 3144 | 8980 | 6929 | 6428 |
7113 | 7024 | 9437 | 1611 | 6949 |
CONSOLATION | ||||
5213 | 3033 | 0991 | 9368 | 8522 |
7130 | 6989 | 5220 | 4697 | 8235 |
Show Result |
![]() DAMACAI 1+3D 大马彩2007-10-13 (Sat) 2855/07 |
||
1ST | 2ND | 3RD |
4776 | 2546 | 0300 |
SPECIAL | ||||
5085 | 7384 | 9963 | 0634 | 5754 |
1489 | 3782 | 6255 | 7216 | 3110 |
CONSOLATION | ||||
6522 | 2376 | 3371 | 5710 | 5520 |
7464 | 6366 | 3776 | 9356 | 6790 |
Show Result |
![]() TOTO 5D2007-10-13 (Sat) 290907 |
||
1ST | 2ND | 3RD |
83513 | 52577 | 90357 |
4TH | 5TH | 6TH |
3513 | 513 | 13 |
![]() TOTO 6D2007-10-13 (Sat) 290907 |
|
1ST | 060480 |
2ND | 06048 OR 60480 |
3RD | 0604 OR 0480 |
4TH | 060 OR 480 |
5TH | 06 OR 80 |
![]() MAGNUM 4D JACKPOT GOLD2007-10-13 (Sat) 131/07 |
||||
69 | 07 | 47 | + | 11 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.