SINGAPORE POOLS2004-01-31 (Sat) 1978 |
||
1ST | 2ND | 3RD |
1569 | 9180 | 7411 |
STARTERS | ||||
0205 | 0878 | 2592 | 2913 | 3290 |
4744 | 4987 | 5822 | 6465 | 8004 |
CONSOLATION | ||||
0676 | 1049 | 1782 | 1856 | 2945 |
6046 | 7605 | 8188 | 8667 | 9139 |
Show Result |
![]() CASH SWEEP 1+3D 砂劳越大万2004-01-31 (Sat) |
||
1ST | 2ND | 3RD |
6177 | 6912 | 4177 |
STARTER | ||||
1896 | 9540 | 8460 | 0553 | 0861 |
4709 | 9190 | 0880 | 1192 | 2673 |
CONSOLATION | ||||
7931 | 4945 | 3023 | 9341 | 9523 |
1897 | 9709 | 1459 | 9410 | 0488 |
Show Result |
![]() TOTO 4D 多多2004-01-31 (Sat) 2283/04 |
|||
1ST | 2ND | 3RD | |
3746 | 8965 | 2683 |
SPECIAL | ||||
0354 | 8710 | 0201 | 5826 | 5483 |
6874 | 4814 | 1658 | 3311 | 9106 |
CONSOLATION | ||||
3914 | 5736 | 6793 | 4978 | 5746 |
1020 | 8610 | 6415 | 3596 | 3646 |
Show Result |
![]() MAGNUM 4D 万能2004-01-31 (Sat) 013/04 |
||
1ST | 2ND | 3RD |
0931 | 2210 | 3254 |
SPECIAL | ||||
5553 | 6551 | 9780 | 8845 | 3473 |
4910 | 2496 | 3588 | 7514 | 0216 |
CONSOLATION | ||||
5455 | 1959 | 8173 | 8789 | 8921 |
8311 | 4397 | 2803 | 6904 | 6182 |
Show Result |
![]() DAMACAI 1+3D 大马彩2004-01-31 (Sat) 2232/04 |
||
1ST | 2ND | 3RD |
5319 | 2397 | 8763 |
SPECIAL | ||||
1094 | 4386 | 7521 | 8020 | 0613 |
1833 | 5523 | 1860 | 2087 | 7951 |
CONSOLATION | ||||
8930 | 7931 | 0963 | 3565 | 8628 |
0150 | 9615 | 2156 | 4835 | 7153 |
Show Result |
![]() TOTO 5D2004-01-31 (Sat) 228304 |
||
1ST | 2ND | 3RD |
98647 | 80801 | 16883 |
4TH | 5TH | 6TH |
8647 | 647 | 47 |
![]() TOTO 6D2004-01-31 (Sat) 228304 |
|
1ST | 035772 |
2ND | 03577 OR 35772 |
3RD | 0357 OR 5772 |
4TH | 035 OR 772 |
5TH | 03 OR 72 |
![]() MAGNUM 4D JACKPOT GOLD2004-01-31 (Sat) 013/04 |
||||
31 | 10 | 54 | + | 09 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.