![]() CASH SWEEP 1+3D 砂劳越大万2000-01-26 (Wed) |
||
1ST | 2ND | 3RD |
8571 | 2669 | 1662 |
STARTER | ||||
6194 | 0247 | 9539 | 2565 | 2838 |
1047 | 8393 | 5198 | 4766 | 6904 |
CONSOLATION | ||||
7316 | 8585 | 4910 | 6184 | 1907 |
9619 | 2464 | 8362 | 9275 | 4933 |
Show Result |
![]() TOTO 4D 多多2000-01-26 (Wed) 1627/00 |
|||
1ST | 2ND | 3RD | |
6318 | 0399 | 1489 |
SPECIAL | ||||
3858 | 4887 | 4148 | 5442 | 1480 |
8362 | 6800 | 5250 | 6872 | 1326 |
CONSOLATION | ||||
0200 | 2891 | 7760 | 9811 | 7163 |
4528 | 9468 | 0134 | 7560 | 8355 |
Show Result |
![]() MAGNUM 4D 万能2000-01-26 (Wed) 012/00 |
||
1ST | 2ND | 3RD |
8387 | 7924 | 7072 |
SPECIAL | ||||
4845 | 4301 | 6340 | 8952 | 1305 |
0047 | 7092 | 2469 | 1676 | 1497 |
CONSOLATION | ||||
2402 | 1644 | 5389 | 2026 | 9523 |
0049 | 6891 | 1990 | 3920 | 9967 |
Show Result |
![]() DAMACAI 1+3D 大马彩2000-01-26 (Wed) 1574/00 |
||
1ST | 2ND | 3RD |
9231 | 4790 | 4434 |
SPECIAL | ||||
6415 | 8794 | 7612 | 4589 | 0138 |
4696 | 0411 | 9048 | 0715 | 5071 |
CONSOLATION | ||||
0289 | 0007 | 8252 | 9828 | 2376 |
1631 | 8816 | 1697 | 9255 | 1308 |
Show Result |
![]() TOTO 5D2000-01-26 (Wed) 162700 |
||
1ST | 2ND | 3RD |
35394 | 29880 | 28908 |
4TH | 5TH | 6TH |
5394 | 394 | 94 |
![]() TOTO 6D2000-01-26 (Wed) 162700 |
|
1ST | 200417 |
2ND | 20041 OR 00417 |
3RD | 2004 OR 0417 |
4TH | 200 OR 417 |
5TH | 20 OR 17 |
![]() MAGNUM 4D JACKPOT GOLD2000-01-26 (Wed) 012/00 |
||||
87 | 24 | 72 | + | 13 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.