![]() CASH SWEEP 1+3D 砂劳越大万1999-09-05 (Sun) |
||
1ST | 2ND | 3RD |
7408 | 3678 | 2910 |
STARTER | ||||
4198 | 3265 | 4082 | 9185 | 0430 |
7412 | 8798 | 5819 | 9328 | 5967 |
CONSOLATION | ||||
5665 | 5459 | 2801 | 0937 | 8282 |
8113 | 9775 | 2469 | 6249 | 3380 |
Show Result |
![]() TOTO 4D 多多1999-09-05 (Sun) 1564/99 |
|||
1ST | 2ND | 3RD | |
4682 | 6229 | 1761 |
SPECIAL | ||||
3135 | 8052 | 7492 | 9262 | 8733 |
7991 | 7320 | 7120 | 1744 | 0064 |
CONSOLATION | ||||
8432 | 0145 | 2533 | 1567 | 4097 |
6115 | 6081 | 0708 | 4478 | 1080 |
Show Result |
![]() MAGNUM 4D 万能1999-09-05 (Sun) 107/99 |
||
1ST | 2ND | 3RD |
0038 | 1292 | 3013 |
SPECIAL | ||||
1797 | 1012 | 5223 | 5770 | 6641 |
9157 | 2276 | 9404 | 9752 | 1495 |
CONSOLATION | ||||
5006 | 8573 | 1110 | 0028 | 0437 |
3604 | 1110 | 3322 | 6604 | 2368 |
Show Result |
![]() DAMACAI 1+3D 大马彩1999-09-05 (Sun) 1511/99 |
||
1ST | 2ND | 3RD |
5076 | 4901 | 2701 |
SPECIAL | ||||
6692 | 7433 | 3908 | 8365 | 0379 |
1882 | 3755 | 6874 | 0429 | 2750 |
CONSOLATION | ||||
1432 | 9612 | 2806 | 6155 | 7022 |
4820 | 3382 | 4586 | 5536 | 1490 |
Show Result |
![]() TOTO 5D1999-09-05 (Sun) 156499 |
||
1ST | 2ND | 3RD |
26985 | 28106 | 11347 |
4TH | 5TH | 6TH |
6985 | 985 | 85 |
![]() TOTO 6D1999-09-05 (Sun) 156499 |
|
1ST | 009134 |
2ND | 00913 OR 09134 |
3RD | 0091 OR 9134 |
4TH | 009 OR 134 |
5TH | 00 OR 34 |
![]() MAGNUM 4D JACKPOT GOLD1999-09-05 (Sun) 107/99 |
||||
38 | 92 | 13 | + | 00 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.