![]() CASH SWEEP 1+3D 砂劳越大万1999-03-27 (Sat) |
||
1ST | 2ND | 3RD |
0398 | 1947 | 2265 |
STARTER | ||||
6380 | 3005 | 6151 | 1895 | 6723 |
0163 | 5913 | 0536 | 0000 | 0000 |
CONSOLATION | ||||
4892 | 4659 | 1593 | 0467 | 5889 |
6618 | 8873 | 1206 | 0000 | 0000 |
Show Result |
![]() TOTO 4D 多多1999-03-27 (Sat) 1489/99 |
|||
1ST | 2ND | 3RD | |
5202 | 6962 | 2747 |
SPECIAL | ||||
2658 | 0392 | 3758 | 4621 | 6248 |
9114 | 6865 | 5185 | 1586 | 3763 |
CONSOLATION | ||||
0804 | 0942 | 9834 | 0914 | 3576 |
0425 | 6677 | 7184 | 9399 | 6433 |
Show Result |
![]() MAGNUM 4D 万能1999-03-27 (Sat) 037/99 |
||
1ST | 2ND | 3RD |
7781 | 1513 | 9453 |
SPECIAL | ||||
5062 | 7538 | 8881 | 0164 | 6253 |
8432 | 9504 | 6489 | 2242 | 9800 |
CONSOLATION | ||||
9305 | 0895 | 8879 | 9022 | 1090 |
2712 | 6521 | 2941 | 3405 | 7837 |
Show Result |
![]() DAMACAI 1+3D 大马彩1999-03-27 (Sat) 1436/99 |
||
1ST | 2ND | 3RD |
5934 | 4722 | 2291 |
SPECIAL | ||||
4714 | 2123 | 9918 | 4850 | 5284 |
4353 | 4025 | 5807 | 2110 | 6276 |
CONSOLATION | ||||
2885 | 7527 | 4827 | 2380 | 7281 |
4802 | 7722 | 7718 | 8144 | 3294 |
Show Result |
![]() TOTO 5D1999-03-27 (Sat) 148999 |
||
1ST | 2ND | 3RD |
12288 | 51601 | 56928 |
4TH | 5TH | 6TH |
2288 | 288 | 88 |
![]() TOTO 6D1999-03-27 (Sat) 148999 |
|
1ST | 388570 |
2ND | 38857 OR 88570 |
3RD | 3885 OR 8570 |
4TH | 388 OR 570 |
5TH | 38 OR 70 |
![]() MAGNUM 4D JACKPOT GOLD1999-03-27 (Sat) 037/99 |
||||
81 | 13 | 53 | + | 17 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.