![]() CASH SWEEP 1+3D 砂劳越大万1998-08-22 (Sat) |
||
1ST | 2ND | 3RD |
0030 | 8211 | 0954 |
STARTER | ||||
4378 | 5999 | 4573 | 2262 | 0219 |
8952 | 2222 | 0394 | 0000 | 0000 |
CONSOLATION | ||||
9175 | 0290 | 5392 | 4962 | 0455 |
3307 | 2387 | 4468 | 0000 | 0000 |
Show Result |
![]() TOTO 4D 多多1998-08-22 (Sat) 1393/98 |
|||
1ST | 2ND | 3RD | |
2164 | 7459 | 8371 |
SPECIAL | ||||
0105 | 2492 | 0753 | 6774 | 7495 |
7412 | 0849 | 4122 | 3987 | 1256 |
CONSOLATION | ||||
0184 | 9288 | 5961 | 5644 | 4860 |
0978 | 1509 | 0594 | 0878 | 7491 |
Show Result |
![]() MAGNUM 4D 万能1998-08-22 (Sat) 100/98 |
||
1ST | 2ND | 3RD |
2519 | 2775 | 9035 |
SPECIAL | ||||
9340 | 3163 | 5306 | 7318 | 1098 |
7779 | 7021 | 9273 | 8843 | 4957 |
CONSOLATION | ||||
4654 | 5141 | 1244 | 1645 | 8827 |
2728 | 8740 | 7802 | 5550 | 1380 |
Show Result |
![]() DAMACAI 1+3D 大马彩1998-08-22 (Sat) 1340/98 |
||
1ST | 2ND | 3RD |
9853 | 0587 | 0011 |
SPECIAL | ||||
6101 | 3653 | 1653 | 6015 | 3743 |
4861 | 5843 | 8490 | 0228 | 6884 |
CONSOLATION | ||||
5571 | 1654 | 4140 | 4043 | 0446 |
0601 | 0506 | 7880 | 2642 | 4338 |
Show Result |
![]() TOTO 5D1998-08-22 (Sat) 139398 |
||
1ST | 2ND | 3RD |
13693 | 55831 | 06194 |
4TH | 5TH | 6TH |
3693 | 693 | 93 |
![]() TOTO 6D1998-08-22 (Sat) 139398 |
|
1ST | 798095 |
2ND | 79809 OR 98095 |
3RD | 7980 OR 8095 |
4TH | 798 OR 095 |
5TH | 79 OR 95 |
![]() MAGNUM 4D JACKPOT GOLD1998-08-22 (Sat) 100/98 |
||||
19 | 75 | 35 | + | 05 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.