![]() CASH SWEEP 1+3D 砂劳越大万1998-04-22 (Wed) |
||
1ST | 2ND | 3RD |
7313 | 5088 | 0074 |
STARTER | ||||
4640 | 3076 | 4421 | 1058 | 2878 |
6171 | 8658 | 3563 | 0000 | 0000 |
CONSOLATION | ||||
6875 | 3864 | 9020 | 8086 | 7874 |
2329 | 1111 | 5529 | 0000 | 0000 |
Show Result |
![]() TOTO 4D 多多1998-04-22 (Wed) 1341/98 |
|||
1ST | 2ND | 3RD | |
8010 | 2942 | 1268 |
SPECIAL | ||||
4460 | 0760 | 3668 | 5770 | 8014 |
0631 | 5000 | 0146 | 4071 | 3206 |
CONSOLATION | ||||
1208 | 4433 | 8889 | 5837 | 7533 |
8165 | 0154 | 9987 | 6105 | 3650 |
Show Result |
![]() MAGNUM 4D 万能1998-04-22 (Wed) 048/98 |
||
1ST | 2ND | 3RD |
0666 | 9325 | 8157 |
SPECIAL | ||||
7845 | 2508 | 8399 | 1776 | 1837 |
5412 | 6058 | 0181 | 6315 | 9263 |
CONSOLATION | ||||
6665 | 0152 | 9148 | 8924 | 5525 |
7608 | 1648 | 8418 | 3420 | 9185 |
Show Result |
![]() DAMACAI 1+3D 大马彩1998-04-22 (Wed) 1288/98 |
||
1ST | 2ND | 3RD |
3192 | 3613 | 6496 |
SPECIAL | ||||
0621 | 2435 | 1180 | 9678 | 1889 |
8095 | 4218 | 0562 | 6538 | 6110 |
CONSOLATION | ||||
1323 | 4434 | 4139 | 1044 | 2787 |
9196 | 7725 | 0830 | 9549 | 9112 |
Show Result |
![]() TOTO 5D1998-04-22 (Wed) 134198 |
||
1ST | 2ND | 3RD |
80985 | 24427 | 41410 |
4TH | 5TH | 6TH |
0985 | 985 | 85 |
![]() TOTO 6D1998-04-22 (Wed) 134198 |
|
1ST | 205182 |
2ND | 20518 OR 05182 |
3RD | 2051 OR 5182 |
4TH | 205 OR 182 |
5TH | 20 OR 82 |
![]() MAGNUM 4D JACKPOT GOLD1998-04-22 (Wed) 048/98 |
||||
66 | 25 | 57 | + | 06 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.