![]() TOTO 4D 多多1996-03-27 (Wed) 1017/96 |
|||
1ST | 2ND | 3RD | |
1687 | 2539 | 4781 |
SPECIAL | ||||
4626 | 8617 | 0561 | 3685 | 5049 |
0852 | 8085 | 7873 | 2719 | 2477 |
CONSOLATION | ||||
1151 | 4193 | 5208 | 2617 | 9817 |
2573 | 4457 | 7439 | 7589 | 1136 |
Show Result |
![]() MAGNUM 4D 万能1996-03-27 (Wed) 037/96 |
||
1ST | 2ND | 3RD |
9472 | 4726 | 4515 |
SPECIAL | ||||
7924 | 1378 | 3490 | 7652 | 3817 |
0948 | 7971 | 9340 | 9845 | 8187 |
CONSOLATION | ||||
1865 | 3585 | 3986 | 4549 | 6126 |
7708 | 9197 | 9247 | 8207 | 3739 |
Show Result |
![]() DAMACAI 1+3D 大马彩1996-03-27 (Wed) 0964/96 |
||
1ST | 2ND | 3RD |
3187 | 5866 | 3739 |
SPECIAL | ||||
5784 | 8265 | 1223 | 4321 | 8652 |
6003 | 0810 | 8503 | 6291 | 6535 |
CONSOLATION | ||||
2859 | 3061 | 9249 | 8799 | 1065 |
5800 | 2491 | 8170 | 4994 | 8845 |
Show Result |
![]() TOTO 5D1996-03-27 (Wed) 101796 |
||
1ST | 2ND | 3RD |
45939 | 11788 | 53754 |
4TH | 5TH | 6TH |
5939 | 939 | 39 |
![]() TOTO 6D1996-03-27 (Wed) 101796 |
|
1ST | 808643 |
2ND | 80864 OR 08643 |
3RD | 8086 OR 8643 |
4TH | 808 OR 643 |
5TH | 80 OR 43 |
![]() MAGNUM 4D JACKPOT GOLD1996-03-27 (Wed) 037/96 |
||||
72 | 26 | 15 | + | 14 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.