![]() TOTO 4D 多多1995-08-06 (Sun) 917/95 |
|||
1ST | 2ND | 3RD | |
7766 | 0780 | 4483 |
SPECIAL | ||||
0710 | 4205 | 0767 | 6714 | 9648 |
0534 | 3784 | 0839 | 2110 | 6554 |
CONSOLATION | ||||
3686 | 2514 | 1113 | 1928 | 4096 |
0856 | 6880 | 8812 | 7745 | 0917 |
Show Result |
![]() MAGNUM 4D 万能1995-08-06 (Sun) 094/95 |
||
1ST | 2ND | 3RD |
4948 | 2111 | 4160 |
SPECIAL | ||||
4983 | 1589 | 0002 | 4709 | 2355 |
7148 | 5797 | 6583 | 9375 | 1535 |
CONSOLATION | ||||
8637 | 8442 | 8189 | 0499 | 1898 |
8510 | 9292 | 4212 | 1980 | 5766 |
Show Result |
![]() DAMACAI 1+3D 大马彩1995-08-06 (Sun) 0864/95 |
||
1ST | 2ND | 3RD |
6065 | 2813 | 6398 |
SPECIAL | ||||
1617 | 3599 | 1446 | 8960 | 7177 |
3193 | 8123 | 6305 | 9569 | 6947 |
CONSOLATION | ||||
2441 | 9002 | 1370 | 8489 | 7860 |
8481 | 6125 | 5472 | 6605 | 3182 |
Show Result |
![]() TOTO 5D1995-08-06 (Sun) 91795 |
||
1ST | 2ND | 3RD |
01915 | 57580 | 92503 |
4TH | 5TH | 6TH |
1915 | 915 | 15 |
![]() TOTO 6D1995-08-06 (Sun) 91795 |
|
1ST | 202293 |
2ND | 20229 OR 02293 |
3RD | 2022 OR 2293 |
4TH | 202 OR 293 |
5TH | 20 OR 93 |
![]() MAGNUM 4D JACKPOT GOLD1995-08-06 (Sun) 094/95 |
||||
48 | 11 | 60 | + | 09 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.