![]() TOTO 4D 多多1995-07-16 (Sun) 908/95 |
|||
1ST | 2ND | 3RD | |
6296 | 1226 | 9656 |
SPECIAL | ||||
5334 | 1421 | 1479 | 6702 | 4106 |
8016 | 7020 | 8335 | 8903 | 1185 |
CONSOLATION | ||||
4681 | 1778 | 6122 | 8538 | 2983 |
9429 | 7729 | 9016 | 3909 | 5744 |
Show Result |
![]() MAGNUM 4D 万能1995-07-16 (Sun) 085/95 |
||
1ST | 2ND | 3RD |
2398 | 5436 | 9353 |
SPECIAL | ||||
5020 | 4667 | 5044 | 5807 | 9277 |
7165 | 0070 | 4192 | 5179 | 8588 |
CONSOLATION | ||||
2651 | 2402 | 4021 | 7711 | 1454 |
5095 | 9776 | 9754 | 5359 | 6388 |
Show Result |
![]() DAMACAI 1+3D 大马彩1995-07-16 (Sun) 0855/95 |
||
1ST | 2ND | 3RD |
3594 | 5391 | 2680 |
SPECIAL | ||||
6088 | 8356 | 0567 | 7848 | 1889 |
1079 | 8358 | 4777 | 7781 | 1173 |
CONSOLATION | ||||
6663 | 5680 | 9047 | 3569 | 4084 |
3289 | 4254 | 1472 | 5045 | 4160 |
Show Result |
![]() TOTO 5D1995-07-16 (Sun) 90895 |
||
1ST | 2ND | 3RD |
43633 | 85269 | 61476 |
4TH | 5TH | 6TH |
3633 | 633 | 33 |
![]() TOTO 6D1995-07-16 (Sun) 90895 |
|
1ST | 448006 |
2ND | 44800 OR 48006 |
3RD | 4480 OR 8006 |
4TH | 448 OR 006 |
5TH | 44 OR 06 |
![]() MAGNUM 4D JACKPOT GOLD1995-07-16 (Sun) 085/95 |
||||
98 | 36 | 53 | + | 03 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.