![]() TOTO 4D 多多1994-12-10 (Sat) 814/94 |
|||
1ST | 2ND | 3RD | |
1931 | 6646 | 6339 |
SPECIAL | ||||
1330 | 6567 | 0914 | 4607 | 9724 |
8497 | 0482 | 9551 | 0856 | 7302 |
CONSOLATION | ||||
5614 | 1777 | 8778 | 6006 | 0348 |
2536 | 7411 | 1672 | 8168 | 4628 |
Show Result |
![]() MAGNUM 4D 万能1994-12-10 (Sat) 148/94 |
||
1ST | 2ND | 3RD |
1586 | 3184 | 7201 |
SPECIAL | ||||
5791 | 2616 | 3864 | 0468 | 3602 |
1507 | 3185 | 6885 | 3615 | 6980 |
CONSOLATION | ||||
1166 | 6814 | 2469 | 7400 | 0848 |
8995 | 9788 | 2714 | 4442 | 6952 |
Show Result |
![]() DAMACAI 1+3D 大马彩1994-12-10 (Sat) 0761/94 |
||
1ST | 2ND | 3RD |
6275 | 8417 | 4413 |
SPECIAL | ||||
4925 | 6422 | 1886 | 7269 | 8459 |
8269 | 0174 | 7678 | 8247 | 6818 |
CONSOLATION | ||||
7291 | 8966 | 4299 | 2068 | 8099 |
0415 | 4374 | 0162 | 3282 | 1666 |
Show Result |
![]() TOTO 5D1994-12-10 (Sat) 81494 |
||
1ST | 2ND | 3RD |
99107 | 56017 | 63389 |
4TH | 5TH | 6TH |
9107 | 107 | 07 |
![]() TOTO 6D1994-12-10 (Sat) 81494 |
|
1ST | 104407 |
2ND | 10440 OR 04407 |
3RD | 1044 OR 4407 |
4TH | 104 OR 407 |
5TH | 10 OR 07 |
![]() MAGNUM 4D JACKPOT GOLD1994-12-10 (Sat) 148/94 |
||||
86 | 84 | 01 | + | 05 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.