![]() TOTO 4D 多多1994-06-15 (Wed) 737/94 |
|||
1ST | 2ND | 3RD | |
2965 | 4487 | 4186 |
SPECIAL | ||||
4516 | 3950 | 1604 | 1248 | 8013 |
7817 | 5829 | 2675 | 0907 | 8569 |
CONSOLATION | ||||
7200 | 3813 | 9370 | 8922 | 4148 |
0101 | 0339 | 8501 | 2096 | 8713 |
Show Result |
![]() DAMACAI 1+3D 大马彩1994-06-15 (Wed) 0685/94 |
||
1ST | 2ND | 3RD |
9024 | 3311 | 0990 |
SPECIAL | ||||
3450 | 3839 | 3894 | 2620 | 5109 |
5773 | 7715 | 9248 | 6456 | 0677 |
CONSOLATION | ||||
0160 | 1578 | 7500 | 6630 | 7524 |
2190 | 0432 | 9847 | 1197 | 7514 |
Show Result |
![]() TOTO 5D1994-06-15 (Wed) 73794 |
||
1ST | 2ND | 3RD |
64310 | 66412 | 45208 |
4TH | 5TH | 6TH |
4310 | 310 | 10 |
![]() TOTO 6D1994-06-15 (Wed) 73794 |
|
1ST | 573085 |
2ND | 57308 OR 73085 |
3RD | 5730 OR 3085 |
4TH | 573 OR 085 |
5TH | 57 OR 85 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.