![]() TOTO 4D 多多1993-08-05 (Thu) 603/93 |
|||
1ST | 2ND | 3RD | |
7544 | 9123 | 3193 |
SPECIAL | ||||
5459 | 5951 | 6327 | 6337 | 5690 |
7401 | 5823 | 4744 | 0610 | 5443 |
CONSOLATION | ||||
0795 | 8233 | 9798 | 6969 | 4188 |
1737 | 0555 | 1418 | 4718 | 6495 |
Show Result |
![]() MAGNUM 4D 万能1993-08-05 (Thu) 093/93 |
||
1ST | 2ND | 3RD |
6092 | 7359 | 9324 |
SPECIAL | ||||
4656 | 7206 | 8293 | 4168 | 6616 |
8380 | 6064 | 2408 | 3030 | 1576 |
CONSOLATION | ||||
8802 | 5332 | 4009 | 1915 | 9654 |
1764 | 8396 | 0462 | 0688 | 0100 |
Show Result |
![]() TOTO 5D1993-08-05 (Thu) 60393 |
||
1ST | 2ND | 3RD |
57896 | 31742 | 79102 |
4TH | 5TH | 6TH |
7896 | 896 | 96 |
![]() TOTO 6D1993-08-05 (Thu) 60393 |
|
1ST | 185184 |
2ND | 18518 OR 85184 |
3RD | 1851 OR 5184 |
4TH | 185 OR 184 |
5TH | 18 OR 84 |
![]() MAGNUM 4D JACKPOT GOLD1993-08-05 (Thu) 093/93 |
||||
92 | 59 | 24 | + | 10 |
Show Result |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.