![]() TOTO 4D 多多1993-06-27 (Sun) 586/93 |
|||
1ST | 2ND | 3RD | |
1179 | 6874 | 8613 |
SPECIAL | ||||
8346 | 3049 | 0100 | 6781 | 0865 |
1676 | 0332 | 0532 | 6254 | 2069 |
CONSOLATION | ||||
7803 | 3252 | 0165 | 5214 | 2912 |
6533 | 7576 | 9981 | 9404 | 3980 |
Show Result |
![]() DAMACAI 1+3D 大马彩1993-06-27 (Sun) 0534/93 |
||
1ST | 2ND | 3RD |
8901 | 4938 | 8811 |
SPECIAL | ||||
5736 | 3031 | 2109 | 2885 | 0942 |
9557 | 5376 | 7365 | 5271 | 5547 |
CONSOLATION | ||||
9216 | 7315 | 0856 | 7635 | 0756 |
2930 | 4424 | 2985 | 3294 | 7229 |
Show Result |
![]() TOTO 5D1993-06-27 (Sun) 58693 |
||
1ST | 2ND | 3RD |
03361 | 32449 | 47142 |
4TH | 5TH | 6TH |
3361 | 361 | 61 |
![]() TOTO 6D1993-06-27 (Sun) 58693 |
|
1ST | 834664 |
2ND | 83466 OR 34664 |
3RD | 8346 OR 4664 |
4TH | 834 OR 664 |
5TH | 83 OR 64 |
4DPredict provides the latest 4D result on daily basis. All 4D results are manually retrieved from each one of the official outlets' websites and all information is gathered into one website. Each drawn result is analyzed and predicted using Machine Learning Language to provide a better experience.
Data are published and updated realtime starting from 7:00 PM onwards (UTC +8). Please take note, that some results are slow updates due to heavy load from the providers website.