NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
4D Result For 2021-01-03 (Sun)
SINGAPORE POOLS 2021-01-03 (Sun) 4644 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7517 | 7988 | 6675 | ||||||||||||
STARTERS | ||||||||||||||
8190 | 8120 | 6883 | 6755 | 6404 | ||||||||||
6321 | 5916 | 4592 | 2987 | 0252 | ||||||||||
CONSOLATION | ||||||||||||||
8494 | 8326 | 7472 | 6703 | 5850 | ||||||||||
5841 | 4899 | 2889 | 0482 | 0258 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2021-01-03 (Sun) 4379/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0294 | 5948 | 8079 | ||||||||||||
STARTER | ||||||||||||||
9227 | 5614 | 4775 | 1881 | 8827 | ||||||||||
2014 | 8207 | 7931 | 3850 | 1011 | ||||||||||
CONSOLATION | ||||||||||||||
3645 | 3765 | 0290 | 6921 | 7782 | ||||||||||
9845 | 1299 | 1473 | 2354 | 1209 | ||||||||||
Show Result |
SANDAKAN 4D 2021-01-03 (Sun) 002/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9049 | 5774 | 3203 | ||||||||||||
SPECIAL | ||||||||||||||
6058 | 7600 | 3731 | 5234 | 1356 | ||||||||||
3643 | 2875 | 0640 | 8197 | 7437 | ||||||||||
CONSOLATION | ||||||||||||||
3497 | 5704 | 7323 | 8294 | 0525 | ||||||||||
1793 | 9828 | 3852 | 7974 | 8885 | ||||||||||
Show Result |
TOTO 4D 2021-01-03 (Sun) 5220/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9192 | 5730 | 3833 | ||||||||||||
SPECIAL | ||||||||||||||
9427 | 5831 | 8585 | 5472 | 7789 | ||||||||||
5295 | 2599 | 0494 | 8926 | 5328 | ||||||||||
CONSOLATION | ||||||||||||||
6798 | 0840 | 5868 | 0467 | 2540 | ||||||||||
1128 | 4678 | 2775 | 9979 | 4126 | ||||||||||
Jackpot 1st: RM 2,657,662.83 Jackpot 2nd: RM 119,575.06 |
||||||||||||||
Show Result |
MAGNUM 4D 2021-01-03 (Sun) 456/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5083 | 2070 | 9228 | ||||||||||||
SPECIAL | ||||||||||||||
9118 | 8254 | 8312 | 6575 | 8766 | ||||||||||
3465 | 3605 | 8859 | 2924 | 4681 | ||||||||||
CONSOLATION | ||||||||||||||
6984 | 2419 | 7102 | 6209 | 3776 | ||||||||||
2102 | 9417 | 5703 | 8891 | 9205 | ||||||||||
Jackpot 1st: RM 10,070,039.61 Jackpot 2nd: RM 153,340.88 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2021-01-03 (Sun) 2765 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8821 | 2959 | 7617 | ||||||||||||
SPECIAL | ||||||||||||||
8999 | 2061 | 0073 | 4498 | 1779 | ||||||||||
8351 | 1273 | 9427 | 0949 | 1024 | ||||||||||
CONSOLATION | ||||||||||||||
8744 | 1176 | 2003 | 6327 | 8423 | ||||||||||
5533 | 0382 | 5458 | 5894 | 2343 | ||||||||||
Jackpot 1st: RM 2,877,532.00 Jackpot 2nd: RM 145,265.60 |
||||||||||||||
Show Result |
DAMACAI 3+3D
2021-01-03 (Sun) 2765 |
|||||
1ST | 578821 | MONKEY ![]() |
|||
2ND | 282959 | DOG ![]() |
|||
3RD | 057617 | BOAR ![]() |
|||
Show Result |
TOTO 5D
2021-01-03 (Sun) 5220/21 |
|||||
1ST | 2ND | 3RD | |||
39779 | 34950 | 89006 | |||
4TH | 5TH | 6TH | |||
9779 | 779 | 79 |
TOTO 6D
2021-01-03 (Sun) 5220/21 |
|||||
1ST | 182669 | ||||
2ND | 18266 OR 82669 | ||||
3RD | 1826 OR 2669 | ||||
4TH | 182 OR 669 | ||||
5TH | 18 OR 69 |
STAR TOTO 6/50
2021-01-03 (Sun) 5220/21 |
|||||||
07 | 09 | 17 | 21 | 27 | 40 | + | 02 |
Jackpot 1st : RM 2,466,111.42 Jackpot 2nd : RM 153,537.35 |
MAGNUM 4D JACKPOT GOLD
2021-01-03 (Sun) 456/21 |
||||
83 | 70 | 28 | + | 10 |
Jackpot 1st: RM 7,381,026.03 Jackpot 2nd: RM 123,260.44 |
||||
Show Result |
MAGNUM LIFE
2021-01-03 (Sun) 456/21 |
|||||||
11 | 14 | 16 | 17 | 27 | 31 | 32 | 35 |
(19) (26) | |||||||
Show Result |
POWER TOTO 6/55
2021-01-03 (Sun) 5220/21 |
|||||
04 | 09 | 19 | 25 | 36 | 40 |
Jackpot : RM 10,548,179.71 |
SUPREME TOTO 6/58
2021-01-03 (Sun) 5220/21 |
|||||
01 | 07 | 28 | 32 | 55 | 57 |
Jackpot : RM 9,312,129.39 |
DIRIWAN88 4D 2021-01-03 (Sun) 3286/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1237 | 1634 | 6676 | ||||||||||||
SPECIAL | ||||||||||||||
2937 | 1521 | 4148 | 1218 | 0046 | ||||||||||
8004 | 6617 | 7131 | 3619 | 6179 | ||||||||||
CONSOLATION | ||||||||||||||
5968 | 4879 | 3167 | 4242 | 8425 | ||||||||||
4965 | 1455 | 4335 | 4935 | 6751 | ||||||||||
Show Result |
DIRIWAN88 3D
2021-01-03 (Sun) 3286/21 |
||
1ST | 2ND | 3RD |
725 | 135 | 345 |
DIRIWAN88 LOTTO
2021-01-03 (Sun) 3286/21 |
|||||||
09 | 11 | 14 | 16 | 22 | 24 | + | 40 |
1st Prize : RM 788,832.61 2nd Prize : RM 12,232.48 |
GRAND DRAGON LOTTO 2021-01-03 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3409 | 4309 | 8445 | ||||||||||||
SPECIAL | ||||||||||||||
5835 | 8702 | 9229 | 5584 | 7912 | ||||||||||
7805 | 5116 | 1799 | 4678 | 8564 | ||||||||||
CONSOLATION | ||||||||||||||
1621 | 5250 | 4978 | 7810 | 8663 | ||||||||||
7600 | 1566 | 3641 | 5002 | 3665 | ||||||||||
Show Result |