NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2020-11-21 (Sat)
SINGAPORE POOLS 2020-11-21 (Sat) 4625 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3006 | 1694 | 9523 | ||||||||||||
STARTERS | ||||||||||||||
9435 | 5119 | 4936 | 4500 | 4088 | ||||||||||
3365 | 2345 | 1249 | 1223 | 0498 | ||||||||||
CONSOLATION | ||||||||||||||
9693 | 8596 | 7953 | 7852 | 7230 | ||||||||||
6761 | 2263 | 2206 | 1271 | 0876 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2020-11-21 (Sat) 4359/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8655 | 2388 | 7352 | ||||||||||||
STARTER | ||||||||||||||
5904 | 8238 | 3487 | 0867 | 9621 | ||||||||||
1042 | 9510 | 4872 | 2167 | 0852 | ||||||||||
CONSOLATION | ||||||||||||||
9647 | 3017 | 2138 | 7414 | 7692 | ||||||||||
3675 | 7427 | 5366 | 3626 | 2710 | ||||||||||
Show Result |
SANDAKAN 4D 2020-11-21 (Sat) 102/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7449 | 8373 | 4356 | ||||||||||||
SPECIAL | ||||||||||||||
3020 | 7998 | 1446 | 9249 | 4949 | ||||||||||
9528 | 1230 | 5979 | 1624 | 9118 | ||||||||||
CONSOLATION | ||||||||||||||
7386 | 1124 | 8653 | 4813 | 1898 | ||||||||||
0950 | 9845 | 2584 | 6241 | 9921 | ||||||||||
Show Result |
TOTO 4D 2020-11-21 (Sat) 5200/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4965 | 0061 | 8701 | ||||||||||||
SPECIAL | ||||||||||||||
9215 | 8808 | 7718 | 3565 | 9556 | ||||||||||
4287 | 9129 | 3720 | 6767 | 5999 | ||||||||||
CONSOLATION | ||||||||||||||
8834 | 3057 | 1131 | 1365 | 0183 | ||||||||||
8729 | 3354 | 9116 | 4234 | 5862 | ||||||||||
Jackpot 1st: RM 3,321,601.33 Jackpot 2nd: RM 117,780.30 |
||||||||||||||
Show Result |
MAGNUM 4D 2020-11-21 (Sat) 436/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4834 | 0807 | 8295 | ||||||||||||
SPECIAL | ||||||||||||||
0985 | 4438 | 6413 | 2589 | 4910 | ||||||||||
3736 | 0256 | 8129 | 3645 | 9412 | ||||||||||
CONSOLATION | ||||||||||||||
7409 | 5585 | 3937 | 6576 | 8199 | ||||||||||
4981 | 6951 | 6251 | 3861 | 7237 | ||||||||||
Jackpot 1st: RM 2,656,774.99 Jackpot 2nd: RM 119,413.64 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2020-11-21 (Sat) 2745 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3056 | 7088 | 7581 | ||||||||||||
SPECIAL | ||||||||||||||
3788 | 8650 | 4495 | 5036 | 4367 | ||||||||||
2090 | 4654 | 6038 | 3106 | 0169 | ||||||||||
CONSOLATION | ||||||||||||||
4330 | 7192 | 0446 | 8234 | 5571 | ||||||||||
4290 | 2407 | 8589 | 3448 | 6620 | ||||||||||
Jackpot 1st: RM 5,069,555.80 Jackpot 2nd: RM 118,820.10 |
||||||||||||||
Show Result |
DAMACAI 3+3D
2020-11-21 (Sat) 2745 |
|||||
1ST | 213056 | OX ![]() |
|||
2ND | 757088 | RABBIT ![]() |
|||
3RD | 587581 | DRAGON ![]() |
|||
Show Result |
TOTO 5D
2020-11-21 (Sat) 5200/20 |
|||||
1ST | 2ND | 3RD | |||
43984 | 47420 | 70610 | |||
4TH | 5TH | 6TH | |||
3984 | 984 | 84 |
TOTO 6D
2020-11-21 (Sat) 5200/20 |
|||||
1ST | 438019 | ||||
2ND | 43801 OR 38019 | ||||
3RD | 4380 OR 8019 | ||||
4TH | 438 OR 019 | ||||
5TH | 43 OR 19 |
STAR TOTO 6/50
2020-11-21 (Sat) 5200/20 |
|||||||
16 | 25 | 34 | 38 | 43 | 49 | + | 36 |
Jackpot 1st : RM 1,728,302.48 Jackpot 2nd : RM 139,414.23 |
MAGNUM 4D JACKPOT GOLD
2020-11-21 (Sat) 436/20 |
||||
34 | 07 | 95 | + | 08 |
Jackpot 1st: RM 7,388,094.10 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-11-21 (Sat) 436/20 |
|||||||
01 | 19 | 25 | 27 | 28 | 29 | 34 | 35 |
(12) (26) | |||||||
Show Result |
POWER TOTO 6/55
2020-11-21 (Sat) 5200/20 |
|||||
07 | 12 | 15 | 24 | 46 | 48 |
Jackpot : RM 8,602,579.60 |
SUPREME TOTO 6/58
2020-11-21 (Sat) 5200/20 |
|||||
04 | 05 | 14 | 40 | 43 | 50 |
Jackpot : RM 35,626,556.02 |
DIRIWAN88 4D 2020-11-21 (Sat) 3266/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5208 | 2343 | 7621 | ||||||||||||
SPECIAL | ||||||||||||||
5783 | 0936 | 3478 | 3254 | 0750 | ||||||||||
9030 | 8972 | 3696 | 5331 | 2399 | ||||||||||
CONSOLATION | ||||||||||||||
2755 | 5494 | 5228 | 6860 | 6693 | ||||||||||
6243 | 8616 | 8738 | 5240 | 6692 | ||||||||||
Show Result |
DIRIWAN88 3D
2020-11-21 (Sat) 3266/20 |
||
1ST | 2ND | 3RD |
183 | 410 | 823 |
DIRIWAN88 LOTTO
2020-11-21 (Sat) 3266/20 |
|||||||
08 | 10 | 17 | 24 | 26 | 39 | + | 21 |
1st Prize : RM 744,585.88 2nd Prize : RM 5,595.47 |
GRAND DRAGON LOTTO 2020-11-21 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8758 | 7263 | 8007 | ||||||||||||
SPECIAL | ||||||||||||||
9760 | 2943 | 7986 | 3553 | 9660 | ||||||||||
9114 | 7946 | 6399 | 8131 | 1063 | ||||||||||
CONSOLATION | ||||||||||||||
0383 | 5145 | 6583 | 3862 | 7324 | ||||||||||
4677 | 5754 | 0847 | 7925 | 0653 | ||||||||||
Show Result |