NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2020-01-01 (Wed)
SINGAPORE POOLS 2020-01-01 (Wed) 4519 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4945 | 2262 | 6292 | ||||||||||||
STARTERS | ||||||||||||||
8480 | 6396 | 5745 | 4430 | 4403 | ||||||||||
3602 | 3503 | 2802 | 1249 | 0676 | ||||||||||
CONSOLATION | ||||||||||||||
8430 | 8016 | 7817 | 7094 | 6071 | ||||||||||
5315 | 1634 | 0799 | 0384 | 0152 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2020-01-01 (Wed) 4212/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0243 | 1491 | 1734 | ||||||||||||
STARTER | ||||||||||||||
5217 | 4786 | 5891 | 2963 | 6892 | ||||||||||
3737 | 2416 | 7156 | 4427 | 2068 | ||||||||||
CONSOLATION | ||||||||||||||
9324 | 0163 | 9394 | 2492 | 3680 | ||||||||||
2712 | 6250 | 6989 | 5294 | 4625 | ||||||||||
Show Result |
SANDAKAN 4D 2020-01-01 (Wed) 001/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1496 | 2554 | 2992 | ||||||||||||
SPECIAL | ||||||||||||||
6161 | 5660 | 9554 | 3969 | 6113 | ||||||||||
2666 | 3003 | 7482 | 1328 | 4870 | ||||||||||
CONSOLATION | ||||||||||||||
1821 | 8388 | 7781 | 0973 | 3765 | ||||||||||
5522 | 0746 | 1319 | 6866 | 0608 | ||||||||||
Show Result |
TOTO 4D 2020-01-01 (Wed) 5053/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0875 | 6307 | 8552 | ||||||||||||
SPECIAL | ||||||||||||||
2404 | 2220 | 3573 | 4524 | 6856 | ||||||||||
8107 | 1026 | 3960 | 5472 | 7382 | ||||||||||
CONSOLATION | ||||||||||||||
2114 | 0508 | 2086 | 3296 | 0413 | ||||||||||
4781 | 1459 | 7685 | 6087 | 4861 | ||||||||||
Jackpot 1st: RM 2,819,279.51 Jackpot 2nd: RM 273,447.93 |
||||||||||||||
Show Result |
MAGNUM 4D 2020-01-01 (Wed) 289/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1005 | 4166 | 5853 | ||||||||||||
SPECIAL | ||||||||||||||
0801 | 8209 | 6777 | 5944 | 3578 | ||||||||||
8458 | 9828 | 1074 | 1952 | 6266 | ||||||||||
CONSOLATION | ||||||||||||||
2832 | 2154 | 8014 | 7386 | 0964 | ||||||||||
2903 | 5604 | 5354 | 4530 | 8446 | ||||||||||
Jackpot 1st: RM 5,846,319.79 Jackpot 2nd: RM 830,940.81 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2020-01-01 (Wed) 2638 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4102 | 9223 | 6726 | ||||||||||||
SPECIAL | ||||||||||||||
8027 | 6108 | 2752 | 3119 | 1200 | ||||||||||
4769 | 7133 | 7928 | 0599 | 0562 | ||||||||||
CONSOLATION | ||||||||||||||
4681 | 9914 | 2268 | 8690 | 8209 | ||||||||||
9108 | 7183 | 4206 | 6316 | 0549 | ||||||||||
Jackpot 1st: RM 8,451,017.10 Jackpot 2nd: RM 115,166.30 |
||||||||||||||
Show Result |
DAMACAI 3+3D
2020-01-01 (Wed) 2638 |
|||||
1ST | 124102 | BOAR ![]() |
|||
2ND | 549223 | MONKEY ![]() |
|||
3RD | 796726 | TIGER ![]() |
|||
Show Result |
TOTO 5D
2020-01-01 (Wed) 5053/20 |
|||||
1ST | 2ND | 3RD | |||
65238 | 63169 | 57696 | |||
4TH | 5TH | 6TH | |||
5238 | 238 | 38 |
TOTO 6D
2020-01-01 (Wed) 5053/20 |
|||||
1ST | 496960 | ||||
2ND | 49696 OR 96960 | ||||
3RD | 4969 OR 6960 | ||||
4TH | 496 OR 960 | ||||
5TH | 49 OR 60 |
STAR TOTO 6/50
2020-01-01 (Wed) 5053/20 |
|||||||
23 | 27 | 36 | 37 | 38 | 49 | + | 29 |
Jackpot 1st : RM 4,212,159.69 Jackpot 2nd : RM 100,000.00 |
MAGNUM 4D JACKPOT GOLD
2020-01-01 (Wed) 289/20 |
||||
05 | 66 | 53 | + | 00 |
Jackpot 1st: RM 3,922,370.08 Jackpot 2nd: RM 100,000.00 |
||||
Show Result |
MAGNUM LIFE
2020-01-01 (Wed) 289/20 |
|||||||
03 | 07 | 10 | 12 | 14 | 28 | 29 | 31 |
(18) (35) | |||||||
Show Result |
POWER TOTO 6/55
2020-01-01 (Wed) 5053/20 |
|||||
01 | 03 | 06 | 09 | 15 | 43 |
Jackpot : RM 4,791,504.39 |
SUPREME TOTO 6/58
2020-01-01 (Wed) 5053/20 |
|||||
09 | 18 | 48 | 50 | 53 | 57 |
Jackpot : RM 21,393,342.87 |
DIRIWAN88 4D 2020-01-01 (Wed) 3119/20 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2864 | 2467 | 3113 | ||||||||||||
SPECIAL | ||||||||||||||
4007 | 3808 | 7856 | 3027 | 0972 | ||||||||||
2225 | 1929 | 6324 | 5445 | 3677 | ||||||||||
CONSOLATION | ||||||||||||||
4937 | 2630 | 5100 | 6682 | 5582 | ||||||||||
4962 | 6427 | 1781 | 8609 | 1648 | ||||||||||
Show Result |
DIRIWAN88 3D
2020-01-01 (Wed) 3119/20 |
||
1ST | 2ND | 3RD |
169 | 921 | 447 |
DIRIWAN88 LOTTO
2020-01-01 (Wed) 3119/20 |
|||||||
06 | 12 | 14 | 24 | 34 | 45 | + | 43 |
1st Prize : RM 543,207.56 2nd Prize : RM 51,829.62 |
GRAND DRAGON LOTTO 2020-01-01 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3063 | 2470 | 2368 | ||||||||||||
SPECIAL | ||||||||||||||
2870 | 8704 | 8497 | 8009 | 5753 | ||||||||||
1307 | 2199 | 8949 | 6920 | 6507 | ||||||||||
CONSOLATION | ||||||||||||||
9926 | 3620 | 7384 | 2476 | 9703 | ||||||||||
9977 | 6268 | 4232 | 8626 | 8589 | ||||||||||
Show Result |