NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2018-01-17 (Wed)
SINGAPORE POOLS 2018-01-17 (Wed) 4213 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7343 | 0646 | 3178 | ||||||||||||
STARTERS | ||||||||||||||
6829 | 5789 | 3658 | 3651 | 3233 | ||||||||||
3163 | 2021 | 1533 | 0998 | 0613 | ||||||||||
CONSOLATION | ||||||||||||||
9668 | 8973 | 6778 | 3277 | 2418 | ||||||||||
1410 | 1094 | 0676 | 0287 | 0045 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2018-01-17 (Wed) 3874/18 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4726 | 8413 | 7714 | ||||||||||||
STARTER | ||||||||||||||
5680 | 9499 | 7353 | 5858 | 3455 | ||||||||||
7991 | 4945 | 4205 | 2430 | 6057 | ||||||||||
CONSOLATION | ||||||||||||||
2324 | 1088 | 9833 | 9774 | 9707 | ||||||||||
8064 | 5923 | 9127 | 4797 | 7468 | ||||||||||
Show Result |
SANDAKAN 4D 2018-01-17 (Wed) 008/18 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7568 | 3817 | 1378 | ||||||||||||
SPECIAL | ||||||||||||||
7720 | 4665 | 5128 | 0020 | 1465 | ||||||||||
6467 | 7132 | 4290 | 7940 | 6983 | ||||||||||
CONSOLATION | ||||||||||||||
7992 | 8568 | 3383 | 0754 | 5569 | ||||||||||
3607 | 7307 | 7429 | 5453 | 4725 | ||||||||||
Show Result |
TOTO 4D 2018-01-17 (Wed) 4715/18 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4471 | 2435 | 2016 | ||||||||||||
SPECIAL | ||||||||||||||
6342 | 2791 | 0700 | 8494 | 4474 | ||||||||||
1952 | 6199 | 7409 | 3766 | 2982 | ||||||||||
CONSOLATION | ||||||||||||||
2770 | 3800 | 2320 | 4794 | 4541 | ||||||||||
1966 | 1517 | 1743 | 6544 | 6451 | ||||||||||
Jackpot 1st: RM 3,811,826.15 Jackpot 2nd: RM 118,472.64 |
||||||||||||||
Show Result |
MAGNUM 4D 2018-01-17 (Wed) 947/18 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1395 | 2858 | 7604 | ||||||||||||
SPECIAL | ||||||||||||||
9801 | 4607 | 1869 | 2304 | 0159 | ||||||||||
2624 | 6691 | 7701 | 1273 | 4392 | ||||||||||
CONSOLATION | ||||||||||||||
2703 | 2224 | 7452 | 3102 | 1347 | ||||||||||
4337 | 3642 | 6530 | 0793 | 1091 | ||||||||||
Jackpot 1st: RM 18,438,835.02 Jackpot 2nd: RM 141,426.01 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2018-01-17 (Wed) 4662/18 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9563 | 1410 | 0478 | ||||||||||||
SPECIAL | ||||||||||||||
6429 | 3548 | 4955 | 6468 | 2012 | ||||||||||
7147 | 6067 | 2951 | 0366 | 6856 | ||||||||||
CONSOLATION | ||||||||||||||
9884 | 7943 | 2714 | 1323 | 9019 | ||||||||||
3393 | 4482 | 8386 | 0571 | 8855 | ||||||||||
Jackpot 1st: RM 29,866,830.50 Jackpot 2nd: RM 172,453.50 |
||||||||||||||
Show Result |
TOTO 5D
2018-01-17 (Wed) 4715/18 |
|||||
1ST | 2ND | 3RD | |||
81971 | 27046 | 91724 | |||
4TH | 5TH | 6TH | |||
1971 | 971 | 71 |
TOTO 6D
2018-01-17 (Wed) 4715/18 |
|||||
1ST | 815192 | ||||
2ND | 81519 OR 15192 | ||||
3RD | 8151 OR 5192 | ||||
4TH | 815 OR 192 | ||||
5TH | 81 OR 92 |
STAR TOTO 6/50
2018-01-17 (Wed) 4715/18 |
|||||||
03 | 08 | 11 | 27 | 29 | 37 | + | 20 |
Jackpot 1st : RM 7,566,857.51 Jackpot 2nd : RM 440,634.83 |
MAGNUM 4D JACKPOT GOLD
2018-01-17 (Wed) 947/18 |
||||
95 | 58 | 04 | + | 03 |
Jackpot 1st: RM 10,261,811.65 Jackpot 2nd: RM 109,875.49 |
||||
Show Result |
POWER TOTO 6/55
2018-01-17 (Wed) 4715/18 |
|||||
03 | 34 | 36 | 48 | 52 | 53 |
Jackpot : RM 27,448,558.16 |
SUPREME TOTO 6/58
2018-01-17 (Wed) 4715/18 |
|||||
03 | 11 | 37 | 44 | 45 | 47 |
Jackpot : RM 58,459,472.54 |
DIRIWAN88 4D 2018-01-17 (Wed) 2781/18 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5014 | 8833 | 3318 | ||||||||||||
SPECIAL | ||||||||||||||
6024 | 1252 | 9410 | 5436 | 0881 | ||||||||||
3220 | 4277 | 8998 | 3307 | 5552 | ||||||||||
CONSOLATION | ||||||||||||||
1243 | 2606 | 4867 | 6660 | 7199 | ||||||||||
3484 | 4350 | 1256 | 5775 | 2468 | ||||||||||
Show Result |
DIRIWAN88 3D
2018-01-17 (Wed) 2781/18 |
||
1ST | 2ND | 3RD |
937 | 077 | 231 |
DIRIWAN88 LOTTO
2018-01-17 (Wed) 2781/18 |
|||||||
01 | 03 | 09 | 27 | 31 | 36 | + | 18 |
1st Prize : RM 1,014,046.47 2nd Prize : RM 12,704.80 |
GRAND DRAGON LOTTO 2018-01-17 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0555 | 5791 | 8062 | ||||||||||||
SPECIAL | ||||||||||||||
7539 | 4807 | 7375 | 8584 | 0777 | ||||||||||
4982 | 5658 | 4501 | 8881 | 2978 | ||||||||||
CONSOLATION | ||||||||||||||
6495 | 3788 | 7830 | 3320 | 1156 | ||||||||||
5189 | 9862 | 0025 | 1905 | 9111 | ||||||||||
Show Result |