NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG),
4D Result For 2017-12-20 (Wed)
SINGAPORE POOLS 2017-12-20 (Wed) 4201 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8759 | 7348 | 9875 | ||||||||||||
STARTERS | ||||||||||||||
6322 | 5737 | 4837 | 4713 | 2847 | ||||||||||
2247 | 2193 | 2097 | 1182 | 0111 | ||||||||||
CONSOLATION | ||||||||||||||
9168 | 7906 | 7604 | 6951 | 6527 | ||||||||||
5655 | 5038 | 4814 | 2548 | 0219 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2017-12-20 (Wed) 3860/17 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3870 | 9093 | 2528 | ||||||||||||
STARTER | ||||||||||||||
8636 | 9810 | 8918 | 2361 | 7752 | ||||||||||
7082 | 6588 | 8111 | 6311 | 0020 | ||||||||||
CONSOLATION | ||||||||||||||
8168 | 3226 | 7732 | 2847 | 4418 | ||||||||||
4635 | 4740 | 7656 | 3449 | 7445 | ||||||||||
Show Result |
SANDAKAN 4D 2017-12-20 (Wed) 173/17 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2676 | 5660 | 2714 | ||||||||||||
SPECIAL | ||||||||||||||
9446 | 5416 | 4970 | 3821 | 1779 | ||||||||||
4511 | 7780 | 9976 | 7522 | 4304 | ||||||||||
CONSOLATION | ||||||||||||||
6552 | 3827 | 3063 | 5510 | 8200 | ||||||||||
9144 | 4905 | 0801 | 1968 | 0229 | ||||||||||
Show Result |
TOTO 4D 2017-12-20 (Wed) 4701/17 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5198 | 1505 | 9980 | ||||||||||||
SPECIAL | ||||||||||||||
2324 | 3500 | 6259 | 5790 | 4365 | ||||||||||
0348 | 2855 | 9479 | 7773 | 5159 | ||||||||||
CONSOLATION | ||||||||||||||
4595 | 2862 | 8243 | 2104 | 8432 | ||||||||||
4122 | 1459 | 1222 | 2096 | 3031 | ||||||||||
Jackpot 1st: RM 12,097,535.97 Jackpot 2nd: RM 145,314.95 |
||||||||||||||
Show Result |
MAGNUM 4D 2017-12-20 (Wed) 933/17 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4746 | 7712 | 1613 | ||||||||||||
SPECIAL | ||||||||||||||
5941 | 8189 | 2328 | 0585 | 6839 | ||||||||||
5474 | 4049 | 6024 | 4239 | 4460 | ||||||||||
CONSOLATION | ||||||||||||||
4891 | 9025 | 8445 | 3318 | 1615 | ||||||||||
1258 | 6742 | 2978 | 9041 | 3574 | ||||||||||
Jackpot 1st: RM 9,452,393.63 Jackpot 2nd: RM 120,342.48 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2017-12-20 (Wed) 4648/17 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8777 | 2158 | 9602 | ||||||||||||
SPECIAL | ||||||||||||||
0695 | 2515 | 3647 | 1588 | 6213 | ||||||||||
2270 | 8483 | 3117 | 5260 | 7481 | ||||||||||
CONSOLATION | ||||||||||||||
0910 | 4354 | 0631 | 6782 | 5021 | ||||||||||
3666 | 4837 | 8722 | 0866 | 6850 | ||||||||||
Jackpot 1st: RM 23,290,941.20 Jackpot 2nd: RM 355,518.80 |
||||||||||||||
Show Result |
TOTO 5D
2017-12-20 (Wed) 4701/17 |
|||||
1ST | 2ND | 3RD | |||
68450 | 55394 | 60407 | |||
4TH | 5TH | 6TH | |||
8450 | 450 | 50 |
TOTO 6D
2017-12-20 (Wed) 4701/17 |
|||||
1ST | 995344 | ||||
2ND | 99534 OR 95344 | ||||
3RD | 9953 OR 5344 | ||||
4TH | 995 OR 344 | ||||
5TH | 99 OR 44 |
STAR TOTO 6/50
2017-12-20 (Wed) 4701/17 |
|||||||
06 | 09 | 19 | 31 | 33 | 49 | + | 28 |
Jackpot 1st : RM 6,531,657.63 Jackpot 2nd : RM 181,834.83 |
MAGNUM 4D JACKPOT GOLD
2017-12-20 (Wed) 933/17 |
||||
46 | 12 | 13 | + | 07 |
Jackpot 1st: RM 10,934,178.10 Jackpot 2nd: RM 166,219.99 |
||||
Show Result |
POWER TOTO 6/55
2017-12-20 (Wed) 4701/17 |
|||||
24 | 35 | 36 | 45 | 46 | 55 |
Jackpot : RM 25,239,310.40 |
SUPREME TOTO 6/58
2017-12-20 (Wed) 4701/17 |
|||||
21 | 25 | 27 | 33 | 37 | 46 |
Jackpot : RM 52,189,927.07 |
DIRIWAN88 4D 2017-12-20 (Wed) 2767/17 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7899 | 8398 | 1556 | ||||||||||||
SPECIAL | ||||||||||||||
6087 | 2045 | 8183 | 3066 | 5336 | ||||||||||
9130 | 3939 | 5289 | 2518 | 5210 | ||||||||||
CONSOLATION | ||||||||||||||
4157 | 0009 | 4419 | 0112 | 1145 | ||||||||||
9425 | 8075 | 1956 | 9093 | 5200 | ||||||||||
Show Result |
DIRIWAN88 3D
2017-12-20 (Wed) 2767/17 |
||
1ST | 2ND | 3RD |
636 | 864 | 203 |
DIRIWAN88 LOTTO
2017-12-20 (Wed) 2767/17 |
|||||||
03 | 13 | 14 | 24 | 30 | 34 | + | 41 |
1st Prize : RM 958,452.80 2nd Prize : RM 6,717.29 |
GRAND DRAGON LOTTO 2017-12-20 (Wed) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7579 | 1944 | 4384 | ||||||||||||
SPECIAL | ||||||||||||||
4982 | 5006 | 8585 | 0643 | 9085 | ||||||||||
0480 | 8550 | 4117 | 0600 | 1891 | ||||||||||
CONSOLATION | ||||||||||||||
8455 | 3921 | 5228 | 6047 | 2413 | ||||||||||
2978 | 2960 | 0221 | 1540 | 8147 | ||||||||||
Show Result |