NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
4D Result For 2015-06-07 (Sun)
SINGAPORE POOLS 2015-06-07 (Sun) 3766 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9883 | 3052 | 5329 | ||||||||||||
STARTERS | ||||||||||||||
7561 | 8368 | 0513 | 1712 | 3351 | ||||||||||
0033 | 2288 | 9875 | 4339 | 7324 | ||||||||||
CONSOLATION | ||||||||||||||
7227 | 8061 | 5440 | 0922 | 1344 | ||||||||||
6088 | 5974 | 9831 | 7152 | 1322 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2015-06-07 (Sun) 3410/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8351 | 9812 | 1022 | ||||||||||||
STARTER | ||||||||||||||
7238 | 9129 | 0598 | 6051 | 1611 | ||||||||||
1405 | 8614 | 0121 | 9363 | 1795 | ||||||||||
CONSOLATION | ||||||||||||||
2815 | 0331 | 2072 | 8723 | 8126 | ||||||||||
8595 | 2886 | 1314 | 9778 | 2439 | ||||||||||
Show Result |
SANDAKAN 4D 2015-06-07 (Sun) 81/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7950 | 3724 | 3665 | ||||||||||||
SPECIAL | ||||||||||||||
6628 | 3805 | 4865 | 4172 | 4704 | ||||||||||
3425 | 0487 | 1654 | 8288 | 8021 | ||||||||||
CONSOLATION | ||||||||||||||
6578 | 0558 | 2319 | 1824 | 4222 | ||||||||||
5616 | 2117 | 9163 | 9962 | 2938 | ||||||||||
Show Result |
TOTO 4D 2015-06-07 (Sun) 4251/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6736 | 1092 | 3203 | ||||||||||||
SPECIAL | ||||||||||||||
9120 | 6932 | 3134 | 9706 | 0947 | ||||||||||
4628 | 3542 | 1046 | 7627 | 9218 | ||||||||||
CONSOLATION | ||||||||||||||
7333 | 8683 | 4947 | 3618 | 5067 | ||||||||||
0246 | 3736 | 9254 | 3437 | 6696 | ||||||||||
Jackpot 1st: RM 17,213,753.05 Jackpot 2nd: RM 279,493.72 |
||||||||||||||
Show Result |
MAGNUM 4D 2015-06-07 (Sun) 474/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8420 | 1971 | 6402 | ||||||||||||
SPECIAL | ||||||||||||||
5110 | 0369 | 1394 | 7096 | 0969 | ||||||||||
2389 | 5228 | 6838 | 4638 | 0634 | ||||||||||
CONSOLATION | ||||||||||||||
0204 | 5587 | 5643 | 5531 | 5809 | ||||||||||
3062 | 9303 | 6942 | 2199 | 6984 | ||||||||||
Jackpot 1st: RM 2,594,252.78 Jackpot 2nd: RM 108,045.96 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2015-06-07 (Sun) 4198/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1705 | 6769 | 5764 | ||||||||||||
SPECIAL | ||||||||||||||
4243 | 6093 | 1129 | 2621 | 3268 | ||||||||||
2216 | 4745 | 1233 | 5973 | 0305 | ||||||||||
CONSOLATION | ||||||||||||||
9072 | 9025 | 5138 | 3392 | 2606 | ||||||||||
3351 | 4825 | 6783 | 1294 | 8225 | ||||||||||
Jackpot 1st: RM 4,742,185.60 Jackpot 2nd: RM 321,365.20 |
||||||||||||||
Show Result |
TOTO 5D
2015-06-07 (Sun) 4251/15 |
|||||
1ST | 2ND | 3RD | |||
34190 | 73455 | 03124 | |||
4TH | 5TH | 6TH | |||
4190 | 190 | 90 |
TOTO 6D
2015-06-07 (Sun) 4251/15 |
|||||
1ST | 655568 | ||||
2ND | 65556 OR 55568 | ||||
3RD | 6555 OR 5568 | ||||
4TH | 655 OR 568 | ||||
5TH | 65 OR 68 |
MAGNUM 4D JACKPOT GOLD
2015-06-07 (Sun) 474/15 |
||||
20 | 71 | 02 | + | 14 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2015-06-07 (Sun) 4251/15 |
|||||
22 | 28 | 29 | 32 | 44 | 50 |
Jackpot : RM 4,612,870.45 |
SUPREME TOTO 6/58
2015-06-07 (Sun) 4251/15 |
|||||
14 | 18 | 31 | 39 | 44 | 52 |
Jackpot : RM 19,767,216.34 |
DIRIWAN88 4D 2015-06-07 (Sun) 2318/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1733 | 6060 | 0264 | ||||||||||||
SPECIAL | ||||||||||||||
0562 | 2544 | 5193 | 5820 | 8841 | ||||||||||
9915 | 2891 | 3996 | 6013 | 6030 | ||||||||||
CONSOLATION | ||||||||||||||
2756 | 2854 | 8885 | 9121 | 0503 | ||||||||||
0946 | 7451 | 8474 | 9351 | 9580 | ||||||||||
Show Result |
DIRIWAN88 3D
2015-06-07 (Sun) 2318/15 |
||
1ST | 2ND | 3RD |
189 | 784 | 478 |
DIRIWAN88 LOTTO
2015-06-07 (Sun) 2318/15 |
|||||||
02 | 16 | 20 | 24 | 40 | 44 | + | 26 |
1st Prize : RM 1,003,806.45 2nd Prize : RM 34,492.43 |