NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2015-02-14 (Sat)
SINGAPORE POOLS 2015-02-14 (Sat) 3717 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9784 | 2930 | 0324 | ||||||||||||
STARTERS | ||||||||||||||
8635 | 9048 | 7337 | 0877 | 9874 | ||||||||||
7817 | 2090 | 0688 | 8710 | 5954 | ||||||||||
CONSOLATION | ||||||||||||||
2809 | 0080 | 0273 | 4702 | 0434 | ||||||||||
4325 | 8870 | 2802 | 5086 | 5196 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2015-02-14 (Sat) 3353/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6612 | 7224 | 5911 | ||||||||||||
STARTER | ||||||||||||||
9648 | 0443 | 2393 | 4938 | 8829 | ||||||||||
0580 | 9427 | 5063 | 7019 | 1303 | ||||||||||
CONSOLATION | ||||||||||||||
7016 | 8094 | 8286 | 3484 | 2675 | ||||||||||
4991 | 0108 | 7595 | 7406 | 6788 | ||||||||||
Show Result |
SANDAKAN 4D 2015-02-14 (Sat) 22/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6192 | 4022 | 0260 | ||||||||||||
SPECIAL | ||||||||||||||
0532 | 3244 | 3675 | 4412 | 9623 | ||||||||||
6064 | 3994 | 5335 | 6642 | 8299 | ||||||||||
CONSOLATION | ||||||||||||||
8776 | 3713 | 0075 | 9627 | 8820 | ||||||||||
4691 | 5067 | 4841 | 8550 | 2933 | ||||||||||
Show Result |
TOTO 4D 2015-02-14 (Sat) 4193/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6614 | 6321 | 5160 | ||||||||||||
SPECIAL | ||||||||||||||
9682 | 4776 | 6113 | 9545 | 1527 | ||||||||||
9075 | 5406 | 0019 | 1275 | 4569 | ||||||||||
CONSOLATION | ||||||||||||||
5995 | 1476 | 5207 | 3325 | 0612 | ||||||||||
8131 | 3643 | 4644 | 9044 | 1857 | ||||||||||
Jackpot 1st: RM 4,372,014.44 Jackpot 2nd: RM 424,748.45 |
||||||||||||||
Show Result |
MAGNUM 4D 2015-02-14 (Sat) 416/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7890 | 9455 | 9231 | ||||||||||||
SPECIAL | ||||||||||||||
1375 | 4949 | 5344 | 9484 | 1202 | ||||||||||
1864 | 8848 | 2950 | 1829 | 3407 | ||||||||||
CONSOLATION | ||||||||||||||
2429 | 2182 | 6648 | 4229 | 7230 | ||||||||||
8512 | 5155 | 4774 | 5784 | 1031 | ||||||||||
Jackpot 1st: RM 24,397,398.34 Jackpot 2nd: RM 799,526.97 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2015-02-14 (Sat) 4140/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2143 | 1007 | 8131 | ||||||||||||
SPECIAL | ||||||||||||||
7865 | 8949 | 9817 | 9968 | 6604 | ||||||||||
3235 | 5061 | 9480 | 2838 | 0889 | ||||||||||
CONSOLATION | ||||||||||||||
8709 | 1602 | 9005 | 4873 | 8735 | ||||||||||
7727 | 2890 | 7437 | 5326 | 7500 | ||||||||||
Jackpot 1st: RM 4,264,945.20 Jackpot 2nd: RM 100,000.00 |
||||||||||||||
Show Result |
TOTO 5D
2015-02-14 (Sat) 4193/15 |
|||||
1ST | 2ND | 3RD | |||
44763 | 63698 | 41176 | |||
4TH | 5TH | 6TH | |||
4763 | 763 | 63 |
TOTO 6D
2015-02-14 (Sat) 4193/15 |
|||||
1ST | 502362 | ||||
2ND | 50236 OR 02362 | ||||
3RD | 5023 OR 2362 | ||||
4TH | 502 OR 362 | ||||
5TH | 50 OR 62 |
MAGNUM 4D JACKPOT GOLD
2015-02-14 (Sat) 416/15 |
||||
90 | 55 | 31 | + | 18 |
Jackpot 1st: RM 4,409,445.76 Jackpot 2nd: RM 240,366.19 |
||||
Show Result |
POWER TOTO 6/55
2015-02-14 (Sat) 4193/15 |
|||||
08 | 17 | 40 | 42 | 44 | 55 |
Jackpot : RM 19,599,380.36 |
SUPREME TOTO 6/58
2015-02-14 (Sat) 4193/15 |
|||||
09 | 13 | 21 | 28 | 29 | 34 |
Jackpot : RM 10,657,585.67 |
DIRIWAN88 4D 2015-02-14 (Sat) 2260/15 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2627 | 3907 | 9097 | ||||||||||||
SPECIAL | ||||||||||||||
0129 | 1335 | 3501 | 4560 | 7493 | ||||||||||
9334 | 2386 | 2453 | 5228 | 5505 | ||||||||||
CONSOLATION | ||||||||||||||
3530 | 4125 | 7531 | 8918 | 1667 | ||||||||||
3178 | 4189 | 5414 | 9072 | 9094 | ||||||||||
Show Result |
DIRIWAN88 3D
2015-02-14 (Sat) 2260/15 |
||
1ST | 2ND | 3RD |
670 | 400 | 127 |
DIRIWAN88 LOTTO
2015-02-14 (Sat) 2260/15 |
|||||||
07 | 11 | 14 | 25 | 32 | 43 | + | 21 |
1st Prize : RM 577,905.95 2nd Prize : RM 10,705.38 |