4D Result For 2014-11-26 (Wed)
![]() 2014-11-26 (Wed) 3313/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1804 |
8705 |
0706 |
||||||||||||
STARTER | ||||||||||||||
2130 | 9519 | 5677 | 0867 | 1574 | ||||||||||
5481 | 4049 | 6873 | 2096 | 9162 | ||||||||||
CONSOLATION | ||||||||||||||
1367 | 6990 | 3644 | 1206 | 3951 | ||||||||||
3797 | 5628 | 4963 | 2343 | 2961 |
![]() 2014-11-26 (Wed) 3683 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0562 |
2078 |
3816 |
||||||||||||
SPECIAL | ||||||||||||||
8222 | 0410 | 9607 | 7841 | 0885 | ||||||||||
1275 | 6135 | 8886 | 8340 | 2171 | ||||||||||
CONSOLATION | ||||||||||||||
4272 | 1486 | 9795 | 0719 | 8127 | ||||||||||
6441 | 1172 | 5921 | 7240 | 4759 |
![]() 2014-11-26 (Wed) 162/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8600 |
8761 |
1725 |
||||||||||||
SPECIAL | ||||||||||||||
3597 | 9420 | 1000 | 5846 | 9773 | ||||||||||
3601 | 2590 | 4088 | 0501 | 7816 | ||||||||||
CONSOLATION | ||||||||||||||
6969 | 9207 | 0561 | 9772 | 7954 | ||||||||||
6865 | 6924 | 5231 | 8347 | 0649 |
![]() 2014-11-26 (Wed) 4154/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5934 |
1198 |
4043 |
||||||||||||
SPECIAL | ||||||||||||||
2962 | 7417 | 4647 | 8440 | 1702 | ||||||||||
8976 | 5420 | 2449 | 4259 | 9808 | ||||||||||
CONSOLATION | ||||||||||||||
3651 | 4542 | 9497 | 9078 | 3392 | ||||||||||
8412 | 9914 | 7433 | 4839 | 3072 | ||||||||||
1st Prize : RM 9,873,205.10 2nd Prize : RM 200,892.10 |
![]() 2014-11-26 (Wed) 377/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3627 |
2357 |
3005 |
||||||||||||
SPECIAL | ||||||||||||||
3199 | 3949 | 7600 | 2586 | 7446 | ||||||||||
2568 | 1030 | 9963 | 4405 | 0261 | ||||||||||
CONSOLATION | ||||||||||||||
9057 | 5754 | 9141 | 1089 | 3798 | ||||||||||
7892 | 8552 | 2452 | 3265 | 0741 | ||||||||||
1st Prize : RM 12,311,805.13 2nd Prize : RM 237,476.69 |
![]() 2014-11-26 (Wed) 4101/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7468 |
7601 |
8110 |
||||||||||||
SPECIAL | ||||||||||||||
8916 | 0605 | 2270 | 8872 | 0762 | ||||||||||
1240 | 8793 | 0530 | 6622 | 2852 | ||||||||||
CONSOLATION | ||||||||||||||
6838 | 9846 | 5764 | 7501 | 4914 | ||||||||||
5843 | 7607 | 6920 | 8820 | 6847 | ||||||||||
1st Prize : RM 4,781,541.40 2nd Prize : RM 267,862.30 |
![]() 2014-11-26 (Wed) 4154/14 |
||
1ST | 2ND | 3RD |
47354 |
46833 |
39476 |
4TH | 5TH | 6TH |
7354 | 354 | 54 |
![]() 2014-11-26 (Wed) 4154/14 |
|
1ST |
546459 |
2ND | 54645 OR 46459 |
3RD | 5464 OR 6459 |
4TH | 546 OR 459 |
5TH | 54 OR 59 |
![]() 2014-11-26 (Wed) 4154/14 |
|||||
06 | 16 | 26 | 33 | 34 | 36 |
1st Prize : RM 17,689,012.05 |
![]() 2014-11-26 (Wed) 377/14 |
||||||
27 | + | 57 | + | 05 | + | 0 6 |
1st Prize : RM 2,752,108.55 2nd Prize : RM 266,371.78 |
||||||
More information here |
![]() 2014-11-26 (Wed) 4154/14 |
|||||
06 | 10 | 42 | 46 | 49 | 54 |
1st Prize : RM 42,340,821.27 |
![]() 2014-11-26 (Wed) 2220/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5795 |
2982 |
9459 |
||||||||||||
SPECIAL | ||||||||||||||
2927 | 3164 | 5396 | 5721 | 8570 | ||||||||||
8671 | 4162 | 4618 | 5804 | 6705 | ||||||||||
CONSOLATION | ||||||||||||||
0793 | 2416 | 7159 | 7527 | 0294 | ||||||||||
0508 | 3551 | 5545 | 8682 | 9884 |
![]() 2014-11-26 (Wed) 2220/14 |
||
1ST | 2ND | 3RD |
902 |
600 |
759 |
![]() 2014-11-26 (Wed) 2220/14 |
|||||||
04 | 16 | 17 | 25 | 38 | 43 | + | 11 |
1st Prize : RM 845,584.45 2nd Prize : RM 8,065.26 |