4D Result For 2014-11-22 (Sat)
![]() 2014-11-22 (Sat) 3310/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4368 |
9177 |
6242 |
||||||||||||
STARTER | ||||||||||||||
8969 | 1639 | 2862 | 0023 | 3533 | ||||||||||
8291 | 1551 | 6599 | 4642 | 1386 | ||||||||||
CONSOLATION | ||||||||||||||
7244 | 0497 | 0736 | 0156 | 3835 | ||||||||||
6797 | 6229 | 4951 | 5240 | 8648 |
![]() 2014-11-22 (Sat) 3681 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3704 |
2476 |
7051 |
||||||||||||
SPECIAL | ||||||||||||||
1918 | 2197 | 2745 | 3236 | 4000 | ||||||||||
4319 | 5088 | 6964 | 7338 | 9970 | ||||||||||
CONSOLATION | ||||||||||||||
0838 | 0870 | 2427 | 3067 | 3407 | ||||||||||
3484 | 4441 | 4665 | 5389 | 6213 |
![]() 2014-11-22 (Sat) 159/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6328 |
7717 |
1530 |
||||||||||||
SPECIAL | ||||||||||||||
1070 | 0681 | 7028 | 3488 | 1371 | ||||||||||
0034 | 2551 | 2272 | 6335 | 5117 | ||||||||||
CONSOLATION | ||||||||||||||
2401 | 4437 | 8698 | 0887 | 2558 | ||||||||||
5147 | 8484 | 3066 | 0632 | 9320 |
![]() 2014-11-22 (Sat) 4151/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2375 |
0893 |
3421 |
||||||||||||
SPECIAL | ||||||||||||||
8305 | 1408 | 1010 | 6964 | 5153 | ||||||||||
4496 | 0643 | 9395 | 2491 | 9159 | ||||||||||
CONSOLATION | ||||||||||||||
1766 | 1751 | 6767 | 0317 | 2742 | ||||||||||
3882 | 2123 | 3218 | 4963 | 0259 | ||||||||||
1st Prize : RM 8,174,311.85 2nd Prize : RM 330,459.14 |
![]() 2014-11-22 (Sat) 374/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2080 |
5655 |
6044 |
||||||||||||
SPECIAL | ||||||||||||||
6669 | 1896 | 2267 | 6607 | 9862 | ||||||||||
1982 | 5171 | 2781 | 1075 | 7974 | ||||||||||
CONSOLATION | ||||||||||||||
9472 | 3264 | 5169 | 8062 | 3586 | ||||||||||
3005 | 3756 | 3090 | 9351 | 3204 | ||||||||||
1st Prize : RM 10,289,678.54 2nd Prize : RM 631,603.28 |
![]() 2014-11-22 (Sat) 4098/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7954 |
3605 |
6804 |
||||||||||||
SPECIAL | ||||||||||||||
5245 | 1829 | 4662 | 4360 | 9871 | ||||||||||
9015 | 4466 | 6785 | 1189 | 2545 | ||||||||||
CONSOLATION | ||||||||||||||
0542 | 1428 | 5015 | 1798 | 7730 | ||||||||||
2058 | 4605 | 2580 | 8631 | 0981 | ||||||||||
1st Prize : RM 3,943,350.20 2nd Prize : RM 115,463.90 |
![]() 2014-11-22 (Sat) 4151/14 |
||
1ST | 2ND | 3RD |
74881 |
10737 |
63981 |
4TH | 5TH | 6TH |
4881 | 881 | 81 |
![]() 2014-11-22 (Sat) 4151/14 |
|
1ST |
062288 |
2ND | 06228 OR 62288 |
3RD | 0622 OR 2288 |
4TH | 062 OR 288 |
5TH | 06 OR 88 |
![]() 2014-11-22 (Sat) 4151/14 |
|||||
02 | 08 | 25 | 26 | 30 | 32 |
1st Prize : RM 17,304,404.24 |
![]() 2014-11-22 (Sat) 374/14 |
||||||
80 | + | 55 | + | 44 | + | 0 0 |
1st Prize : RM 2,569,234.17 2nd Prize : RM 201,603.76 |
||||||
More information here |
![]() 2014-11-22 (Sat) 4151/14 |
|||||
11 | 12 | 21 | 33 | 47 | 50 |
1st Prize : RM 41,242,496.89 |
![]() 2014-11-22 (Sat) 2218/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3036 |
3872 |
9364 |
||||||||||||
SPECIAL | ||||||||||||||
0213 | 1814 | 6040 | 6520 | 9877 | ||||||||||
9932 | 3279 | 3697 | 7169 | 9722 | ||||||||||
CONSOLATION | ||||||||||||||
4767 | 4853 | 6396 | 6454 | 0954 | ||||||||||
3875 | 4903 | 5089 | 7315 | 9705 |
![]() 2014-11-22 (Sat) 2218/14 |
||
1ST | 2ND | 3RD |
277 |
130 |
281 |
![]() 2014-11-22 (Sat) 2218/14 |
|||||||
03 | 09 | 11 | 21 | 22 | 37 | + | 17 |
1st Prize : RM 827,386.26 2nd Prize : RM 6,835.53 |