NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
4D Result For 2014-08-20 (Wed)
SINGAPORE POOLS 2014-08-20 (Wed) 3641 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1291 | 6860 | 4371 | ||||||||||||
STARTERS | ||||||||||||||
9520 | 2783 | 2483 | 4885 | 7505 | ||||||||||
6605 | 0522 | 6375 | 7523 | 3800 | ||||||||||
CONSOLATION | ||||||||||||||
9693 | 3317 | 9327 | 7715 | 2012 | ||||||||||
5439 | 9541 | 0232 | 3591 | 2689 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2014-08-20 (Wed) 3264/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9509 | 6480 | 3819 | ||||||||||||
STARTER | ||||||||||||||
7385 | 5572 | 6682 | 5506 | 8788 | ||||||||||
5698 | 3757 | 0583 | 2489 | 8405 | ||||||||||
CONSOLATION | ||||||||||||||
0957 | 8472 | 7672 | 8675 | 4592 | ||||||||||
4388 | 8162 | 2535 | 8267 | 9526 | ||||||||||
Show Result |
SANDAKAN 4D 2014-08-20 (Wed) 114/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8964 | 4639 | 0512 | ||||||||||||
SPECIAL | ||||||||||||||
7313 | 3150 | 4741 | 9585 | 8686 | ||||||||||
2096 | 4181 | 9372 | 8589 | 9698 | ||||||||||
CONSOLATION | ||||||||||||||
3649 | 0411 | 1350 | 9304 | 1487 | ||||||||||
0309 | 6545 | 3539 | 2689 | 0707 | ||||||||||
Show Result |
TOTO 4D 2014-08-20 (Wed) 4105/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1914 | 7493 | 9184 | ||||||||||||
SPECIAL | ||||||||||||||
3511 | 5489 | 4554 | 7037 | 5448 | ||||||||||
3543 | 0152 | 4119 | 1016 | 2285 | ||||||||||
CONSOLATION | ||||||||||||||
3472 | 6133 | 8675 | 4479 | 1941 | ||||||||||
7320 | 9414 | 1473 | 2390 | 6863 | ||||||||||
Jackpot 1st: RM 5,403,165.35 Jackpot 2nd: RM 507,099.01 |
||||||||||||||
Show Result |
MAGNUM 4D 2014-08-20 (Wed) 328/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3964 | 1234 | 3725 | ||||||||||||
SPECIAL | ||||||||||||||
9471 | 9769 | 8635 | 4396 | 6006 | ||||||||||
5921 | 2895 | 6421 | 4734 | 8751 | ||||||||||
CONSOLATION | ||||||||||||||
0848 | 0409 | 7888 | 6941 | 2488 | ||||||||||
7833 | 8882 | 8502 | 6270 | 1755 | ||||||||||
Jackpot 1st: RM 16,272,637.33 Jackpot 2nd: RM 446,370.87 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2014-08-20 (Wed) 4052/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2022 | 4004 | 5030 | ||||||||||||
SPECIAL | ||||||||||||||
6915 | 2608 | 7898 | 7929 | 0103 | ||||||||||
5437 | 4290 | 2152 | 8544 | 2534 | ||||||||||
CONSOLATION | ||||||||||||||
0572 | 7768 | 0674 | 4265 | 8500 | ||||||||||
1725 | 4270 | 3621 | 5171 | 8015 | ||||||||||
Show Result |
TOTO 5D
2014-08-20 (Wed) 4105/14 |
|||||
1ST | 2ND | 3RD | |||
18717 | 12860 | 66283 | |||
4TH | 5TH | 6TH | |||
8717 | 717 | 17 |
TOTO 6D
2014-08-20 (Wed) 4105/14 |
|||||
1ST | 826286 | ||||
2ND | 82628 OR 26286 | ||||
3RD | 8262 OR 6286 | ||||
4TH | 826 OR 286 | ||||
5TH | 82 OR 86 |
MAGNUM 4D JACKPOT GOLD
2014-08-20 (Wed) 328/14 |
||||
64 | 34 | 25 | + | 09 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2014-08-20 (Wed) 4105/14 |
|||||
02 | 09 | 11 | 13 | 27 | 42 |
Jackpot : RM 11,487,728.66 |
SUPREME TOTO 6/58
2014-08-20 (Wed) 4105/14 |
|||||
09 | 17 | 21 | 30 | 39 | 42 |
Jackpot : RM 26,402,677.51 |
DIRIWAN88 4D 2014-08-20 (Wed) 2173/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9064 | 6118 | 2191 | ||||||||||||
SPECIAL | ||||||||||||||
1073 | 1527 | 3489 | 5524 | 7951 | ||||||||||
8097 | 1931 | 3000 | 6530 | 6798 | ||||||||||
CONSOLATION | ||||||||||||||
2788 | 2996 | 7555 | 7963 | 1879 | ||||||||||
2340 | 4057 | 5369 | 9154 | 9270 | ||||||||||
Show Result |
DIRIWAN88 3D
2014-08-20 (Wed) 2173/14 |
||
1ST | 2ND | 3RD |
567 | 657 | 760 |
DIRIWAN88 LOTTO
2014-08-20 (Wed) 2173/14 |
|||||||
12 | 29 | 30 | 33 | 35 | 45 | + | 40 |
1st Prize : RM 998,485.33 2nd Prize : RM 27,301.25 |