4D Result For 2014-05-18 (Sun)
![]() 2014-05-18 (Sun) 3220/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3284 |
0832 |
6956 |
||||||||||||
STARTER | ||||||||||||||
7925 | 2738 | 2533 | 5707 | 0266 | ||||||||||
1063 | 6231 | 8488 | 3887 | 4425 | ||||||||||
CONSOLATION | ||||||||||||||
3256 | 1994 | 4404 | 8167 | 7887 | ||||||||||
5585 | 0256 | 5253 | 8536 | 6462 |
![]() 2014-05-18 (Sun) 3601 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6052 |
9523 |
2351 |
||||||||||||
SPECIAL | ||||||||||||||
6834 | 3022 | 6508 | 3088 | 4470 | ||||||||||
1295 | 2872 | 6724 | 8184 | 6019 | ||||||||||
CONSOLATION | ||||||||||||||
0077 | 5101 | 4817 | 3169 | 9617 | ||||||||||
2893 | 7798 | 5701 | 7331 | 5078 |
![]() 2014-05-18 (Sun) 70/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3628 |
5790 |
6001 |
||||||||||||
SPECIAL | ||||||||||||||
9090 | 9618 | 0362 | 2985 | 8240 | ||||||||||
6624 | 3932 | 7492 | 0091 | 1845 | ||||||||||
CONSOLATION | ||||||||||||||
7349 | 9451 | 9048 | 9006 | 1221 | ||||||||||
9613 | 9830 | 7940 | 7393 | 4634 |
![]() 2014-05-18 (Sun) 4062/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5685 |
9007 |
5031 |
||||||||||||
SPECIAL | ||||||||||||||
2906 | 3627 | 8149 | 4911 | 5135 | ||||||||||
6950 | 1973 | 8587 | 6408 | 2064 | ||||||||||
CONSOLATION | ||||||||||||||
6408 | 0099 | 9344 | 8174 | 6182 | ||||||||||
1703 | 0411 | 6299 | 6727 | 1353 | ||||||||||
1st Prize : RM 5,960,944.69 2nd Prize : RM 318,773.40 |
![]() 2014-05-18 (Sun) 285/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6811 |
3285 |
3433 |
||||||||||||
SPECIAL | ||||||||||||||
1651 | 4945 | 7456 | 2666 | 8867 | ||||||||||
6107 | 4916 | 2266 | 3868 | 0158 | ||||||||||
CONSOLATION | ||||||||||||||
2595 | 4059 | 7961 | 2036 | 2622 | ||||||||||
2346 | 8360 | 4028 | 0001 | 1282 | ||||||||||
1st Prize : RM 8,681,565.58 2nd Prize : RM 124,694.57 |
![]() 2014-05-18 (Sun) 4009/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5600 |
5355 |
6013 |
||||||||||||
SPECIAL | ||||||||||||||
9907 | 7450 | 8528 | 9210 | 0659 | ||||||||||
7005 | 4947 | 1196 | 3191 | 7984 | ||||||||||
CONSOLATION | ||||||||||||||
6276 | 8268 | 0567 | 8731 | 8048 | ||||||||||
0567 | 1844 | 1800 | 4652 | 1865 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2014-05-18 (Sun) 4062/14 |
||
1ST | 2ND | 3RD |
68762 |
45167 |
76204 |
4TH | 5TH | 6TH |
8762 | 762 | 62 |
![]() 2014-05-18 (Sun) 4062/14 |
|
1ST |
443840 |
2ND | 44384 OR 43840 |
3RD | 4438 OR 3840 |
4TH | 443 OR 840 |
5TH | 44 OR 40 |
![]() 2014-05-18 (Sun) 4062/14 |
|||||
01 | 02 | 14 | 22 | 24 | 49 |
1st Prize : RM 6,910,795.18 |
![]() 2014-05-18 (Sun) 285/14 |
||||||
11 | + | 85 | + | 33 | + | 1 8 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |
![]() 2014-05-18 (Sun) 4062/14 |
|||||
13 | 24 | 42 | 49 | 53 | 55 |
1st Prize : RM 16,415,527.24 |
![]() 2014-05-18 (Sun) 2130/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
9099 |
7340 |
4904 |
||||||||||||
SPECIAL | ||||||||||||||
0329 | 2693 | 4975 | 6166 | 9940 | ||||||||||
9973 | 3374 | 4536 | 8100 | 8818 | ||||||||||
CONSOLATION | ||||||||||||||
2215 | 2597 | 6449 | 8434 | 1114 | ||||||||||
1153 | 2801 | 3521 | 8767 | 9111 |
![]() 2014-05-18 (Sun) 2130/14 |
||
1ST | 2ND | 3RD |
129 |
460 |
613 |
![]() 2014-05-18 (Sun) 2130/14 |
|||||||
03 | 08 | 12 | 19 | 27 | 40 | + | 16 |
1st Prize : RM 638,844.61 2nd Prize : RM 35,032.48 |