NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2014-01-01 (Wed)
SINGAPORE POOLS 2014-01-01 (Wed) 3542 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2468 | 8131 | 7931 | ||||||||||||
STARTERS | ||||||||||||||
9566 | 9553 | 4359 | 3083 | 7269 | ||||||||||
2979 | 5141 | 3753 | 0458 | 4569 | ||||||||||
CONSOLATION | ||||||||||||||
7594 | 1710 | 5699 | 8248 | 5891 | ||||||||||
2524 | 6603 | 5713 | 6552 | 1594 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2014-01-01 (Wed) 3152/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0565 | 5155 | 8658 | ||||||||||||
STARTER | ||||||||||||||
9520 | 0021 | 6957 | 3900 | 9362 | ||||||||||
7045 | 2204 | 8016 | 8987 | 2661 | ||||||||||
CONSOLATION | ||||||||||||||
5863 | 4867 | 4676 | 0425 | 5150 | ||||||||||
0097 | 4879 | 8017 | 2255 | 1850 | ||||||||||
Show Result |
SANDAKAN 4D 2014-01-01 (Wed) 1/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4583 | 1646 | 0047 | ||||||||||||
SPECIAL | ||||||||||||||
4382 | 3091 | 5065 | 2098 | 4966 | ||||||||||
3693 | 4582 | 3860 | 2345 | 5777 | ||||||||||
CONSOLATION | ||||||||||||||
3326 | 0833 | 6394 | 1165 | 3192 | ||||||||||
0239 | 0073 | 4881 | 6987 | 8246 | ||||||||||
Show Result |
TOTO 4D 2014-01-01 (Wed) 3993/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4647 | 9021 | 0472 | ||||||||||||
SPECIAL | ||||||||||||||
8171 | 1408 | 6566 | 8385 | 4027 | ||||||||||
8296 | 1488 | 9167 | 0836 | 1122 | ||||||||||
CONSOLATION | ||||||||||||||
6515 | 4264 | 0940 | 8485 | 9298 | ||||||||||
7590 | 9803 | 9595 | 7670 | 4205 | ||||||||||
Jackpot 1st: RM 8,691,047.73 Jackpot 2nd: RM 453,925.12 |
||||||||||||||
Show Result |
MAGNUM 4D 2014-01-01 (Wed) 216/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0429 | 8633 | 6124 | ||||||||||||
SPECIAL | ||||||||||||||
0574 | 2159 | 8675 | 1383 | 3048 | ||||||||||
6535 | 9013 | 5240 | 9002 | 3507 | ||||||||||
CONSOLATION | ||||||||||||||
2579 | 3779 | 7210 | 3605 | 9310 | ||||||||||
6672 | 9764 | 0780 | 8642 | 5794 | ||||||||||
Jackpot 1st: RM 14,798,652.83 Jackpot 2nd: RM 157,471.27 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2014-01-01 (Wed) 3940/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1034 | 0643 | 7825 | ||||||||||||
SPECIAL | ||||||||||||||
4557 | 8265 | 0805 | 5728 | 1159 | ||||||||||
4450 | 5813 | 0150 | 4309 | 5727 | ||||||||||
CONSOLATION | ||||||||||||||
7934 | 1431 | 1690 | 4341 | 5735 | ||||||||||
5979 | 0649 | 1485 | 0062 | 7804 | ||||||||||
Show Result |
TOTO 5D
2014-01-01 (Wed) 3993/14 |
|||||
1ST | 2ND | 3RD | |||
09137 | 52831 | 17027 | |||
4TH | 5TH | 6TH | |||
9137 | 137 | 37 |
TOTO 6D
2014-01-01 (Wed) 3993/14 |
|||||
1ST | 267867 | ||||
2ND | 26786 OR 67867 | ||||
3RD | 2678 OR 7867 | ||||
4TH | 267 OR 867 | ||||
5TH | 26 OR 67 |
MAGNUM 4D JACKPOT GOLD
2014-01-01 (Wed) 216/14 |
||||
29 | 33 | 24 | + | 04 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2014-01-01 (Wed) 3993/14 |
|||||
06 | 13 | 21 | 22 | 42 | 53 |
Jackpot : RM 7,756,028.88 |
SUPREME TOTO 6/58
2014-01-01 (Wed) 3993/14 |
|||||
01 | 32 | 38 | 41 | 48 | 52 |
Jackpot : RM 9,417,761.35 |
DIRIWAN88 4D 2014-01-01 (Wed) 2059/14 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6390 | 4269 | 2697 | ||||||||||||
SPECIAL | ||||||||||||||
0540 | 4384 | 4720 | 6430 | 7418 | ||||||||||
7825 | 4489 | 4685 | 6486 | 7157 | ||||||||||
CONSOLATION | ||||||||||||||
2366 | 2477 | 6748 | 6859 | 0868 | ||||||||||
1933 | 5719 | 6246 | 7680 | 9382 | ||||||||||
Show Result |
DIRIWAN88 3D
2014-01-01 (Wed) 2059/14 |
||
1ST | 2ND | 3RD |
795 | 322 | 316 |
DIRIWAN88 LOTTO
2014-01-01 (Wed) 2059/14 |
|||||||
11 | 12 | 16 | 21 | 27 | 33 | + | 30 |
1st Prize : RM 1,341,987.68 2nd Prize : RM 13,525.15 |