4D Result For 2013-11-16 (Sat)
![]() 2013-11-16 (Sat) 3129/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6097 |
7509 |
8401 |
||||||||||||
STARTER | ||||||||||||||
8488 | 1551 | 0643 | 4496 | 6122 | ||||||||||
5771 | 2891 | 1776 | 5487 | 5424 | ||||||||||
CONSOLATION | ||||||||||||||
5392 | 5935 | 3591 | 8982 | 4654 | ||||||||||
8954 | 1940 | 5843 | 5445 | 3718 |
![]() 2013-11-16 (Sat) 3522 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5111 |
8682 |
8104 |
||||||||||||
SPECIAL | ||||||||||||||
1121 | 5974 | 6127 | 1269 | 2639 | ||||||||||
0269 | 1007 | 2920 | 0518 | 1762 | ||||||||||
CONSOLATION | ||||||||||||||
4999 | 6951 | 5133 | 4463 | 0261 | ||||||||||
5359 | 5201 | 4845 | 7489 | 2349 |
![]() 2013-11-16 (Sat) 156/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0556 |
6804 |
8198 |
||||||||||||
SPECIAL | ||||||||||||||
5010 | 8961 | 1933 | 4298 | 7784 | ||||||||||
2975 | 0508 | 4803 | 7186 | 5124 | ||||||||||
CONSOLATION | ||||||||||||||
4590 | 2751 | 8532 | 8231 | 8230 | ||||||||||
8963 | 3632 | 8012 | 1893 | 3336 |
![]() 2013-11-16 (Sat) 3970/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1796 |
7800 |
5703 |
||||||||||||
SPECIAL | ||||||||||||||
8195 | 3586 | 2719 | 8927 | 8826 | ||||||||||
5258 | 8442 | 5043 | 6399 | 0870 | ||||||||||
CONSOLATION | ||||||||||||||
2329 | 8687 | 7125 | 6076 | 2286 | ||||||||||
2927 | 9731 | 8355 | 2304 | 3068 | ||||||||||
1st Prize : RM 5,059,939.37 2nd Prize : RM 226,570.41 |
![]() 2013-11-16 (Sat) 193/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1919 |
7366 |
9401 |
||||||||||||
SPECIAL | ||||||||||||||
9841 | 0883 | 3917 | 4041 | 4741 | ||||||||||
2103 | 1103 | 9571 | 1145 | 4880 | ||||||||||
CONSOLATION | ||||||||||||||
2862 | 3364 | 9669 | 1771 | 4442 | ||||||||||
3665 | 8825 | 3982 | 6519 | 3658 | ||||||||||
1st Prize : RM 16,135,705.86 2nd Prize : RM 327,972.15 |
![]() 2013-11-16 (Sat) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2597 |
5141 |
7546 |
||||||||||||
SPECIAL | ||||||||||||||
2141 | 3982 | 0320 | 3089 | 7365 | ||||||||||
0091 | 1180 | 9670 | 7061 | 3478 | ||||||||||
CONSOLATION | ||||||||||||||
4161 | 1093 | 0109 | 3956 | 0647 | ||||||||||
0237 | 4217 | 9880 | 2550 | 0866 | ||||||||||
1st Prize : RM 2nd Prize : RM |
![]() 2013-11-16 (Sat) 3970/13 |
||
1ST | 2ND | 3RD |
70544 |
66756 |
55525 |
4TH | 5TH | 6TH |
0544 | 544 | 44 |
![]() 2013-11-16 (Sat) 3970/13 |
|
1ST |
815536 |
2ND | 81553 OR 15536 |
3RD | 8155 OR 5536 |
4TH | 815 OR 536 |
5TH | 81 OR 36 |
![]() 2013-11-16 (Sat) 3970/13 |
|||||
03 | 04 | 16 | 17 | 18 | 21 |
1st Prize : RM 5,766,581.39 |
![]() 2013-11-16 (Sat) 193/13 |
||||||
19 | + | 66 | + | 01 | + | 0 9 |
1st Prize : RM 2nd Prize : RM |
||||||
More information here |
![]() 2013-11-16 (Sat) 3970/13 |
|||||
08 | 18 | 19 | 28 | 30 | 31 |
1st Prize : RM 17,837,401.29 |
![]() 2013-11-16 (Sat) 2036/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
8336 |
7764 |
4968 |
||||||||||||
SPECIAL | ||||||||||||||
1638 | 1642 | 3484 | 4978 | 8180 | ||||||||||
8641 | 2158 | 2776 | 5968 | 6168 | ||||||||||
CONSOLATION | ||||||||||||||
2119 | 3731 | 7184 | 8514 | 0118 | ||||||||||
1129 | 4473 | 4939 | 9653 | 9853 |
![]() 2013-11-16 (Sat) 2036/13 |
||
1ST | 2ND | 3RD |
975 |
348 |
477 |
![]() 2013-11-16 (Sat) 2036/13 |
|||||||
01 | 03 | 09 | 16 | 18 | 32 | + | 43 |
1st Prize : RM 1,203,215.42 2nd Prize : RM 19,582.30 |