NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , Check Podium, Youtube, Past (Cambodia)
, Past (MY SG), Lotto Macao
No Draw for Sandakan and DiriWan due to MCO
4D Result For 2013-10-20 (Sun)
SINGAPORE POOLS 2013-10-20 (Sun) 3511 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
3741 | 8169 | 6887 | ||||||||||||
STARTERS | ||||||||||||||
4960 | 4412 | 7952 | 3652 | 3638 | ||||||||||
7718 | 5563 | 4055 | 0737 | 2455 | ||||||||||
CONSOLATION | ||||||||||||||
4509 | 6249 | 9845 | 6495 | 2878 | ||||||||||
5970 | 1930 | 3558 | 1829 | 9857 | ||||||||||
Show Result |
CASH SWEEP 1+3D 2013-10-20 (Sun) 3116/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0574 | 9602 | 6609 | ||||||||||||
STARTER | ||||||||||||||
1882 | 5184 | 5055 | 3387 | 8266 | ||||||||||
2238 | 4476 | 2057 | 3230 | 1768 | ||||||||||
CONSOLATION | ||||||||||||||
2817 | 9792 | 4673 | 0436 | 4772 | ||||||||||
3377 | 1451 | 4122 | 9869 | 9876 | ||||||||||
Show Result |
SANDAKAN 4D 2013-10-20 (Sun) 143/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7376 | 3330 | 3374 | ||||||||||||
SPECIAL | ||||||||||||||
8003 | 0498 | 3727 | 6339 | 3046 | ||||||||||
8934 | 0824 | 1629 | 1809 | 4758 | ||||||||||
CONSOLATION | ||||||||||||||
8181 | 8740 | 8453 | 8728 | 0210 | ||||||||||
9056 | 0216 | 3442 | 7938 | 4331 | ||||||||||
Show Result |
TOTO 4D 2013-10-20 (Sun) 3957/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2119 | 2542 | 7933 | ||||||||||||
SPECIAL | ||||||||||||||
3678 | 5692 | 2959 | 1305 | 1815 | ||||||||||
6449 | 4435 | 6300 | 8503 | 2417 | ||||||||||
CONSOLATION | ||||||||||||||
5443 | 4447 | 8746 | 8718 | 5063 | ||||||||||
5872 | 7392 | 3056 | 0505 | 1143 | ||||||||||
Jackpot 1st: RM 20,218,290.64 Jackpot 2nd: RM 146,744.18 |
||||||||||||||
Show Result |
MAGNUM 4D 2013-10-20 (Sun) 180/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6268 | 8903 | 2026 | ||||||||||||
SPECIAL | ||||||||||||||
1007 | 2706 | 6818 | 2572 | 9284 | ||||||||||
8724 | 2915 | 5136 | 7521 | 5954 | ||||||||||
CONSOLATION | ||||||||||||||
3894 | 1602 | 2004 | 6438 | 3531 | ||||||||||
2684 | 4627 | 4194 | 2497 | 9913 | ||||||||||
Jackpot 1st: RM 6,242,113.60 Jackpot 2nd: RM 121,317.35 |
||||||||||||||
Show Result |
DAMACAI 1+3D 2013-10-20 (Sun) |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2289 | 9584 | 2230 | ||||||||||||
SPECIAL | ||||||||||||||
0346 | 0627 | 5150 | 3652 | 2134 | ||||||||||
5775 | 7117 | 9550 | 4639 | 2220 | ||||||||||
CONSOLATION | ||||||||||||||
1397 | 5373 | 4716 | 5434 | 2912 | ||||||||||
6968 | 9765 | 1077 | 4889 | 0821 | ||||||||||
Show Result |
TOTO 5D
2013-10-20 (Sun) 3957/13 |
|||||
1ST | 2ND | 3RD | |||
35355 | 73625 | 36459 | |||
4TH | 5TH | 6TH | |||
5355 | 355 | 55 |
TOTO 6D
2013-10-20 (Sun) 3957/13 |
|||||
1ST | 372933 | ||||
2ND | 37293 OR 72933 | ||||
3RD | 3729 OR 2933 | ||||
4TH | 372 OR 933 | ||||
5TH | 37 OR 33 |
MAGNUM 4D JACKPOT GOLD
2013-10-20 (Sun) 180/13 |
||||
68 | 03 | 26 | + | 12 |
Jackpot 1st: RM Jackpot 2nd: RM |
||||
Show Result |
POWER TOTO 6/55
2013-10-20 (Sun) 3957/13 |
|||||
07 | 10 | 23 | 25 | 35 | 50 |
Jackpot : RM 4,676,458.75 |
SUPREME TOTO 6/58
2013-10-20 (Sun) 3957/13 |
|||||
26 | 41 | 43 | 44 | 54 | 58 |
Jackpot : RM 15,311,894.70 |
DIRIWAN88 4D 2013-10-20 (Sun) 2023/13 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
0202 | 1382 | 4296 | ||||||||||||
SPECIAL | ||||||||||||||
0324 | 0453 | 3745 | 6216 | 8971 | ||||||||||
9437 | 2086 | 3486 | 6373 | 7453 | ||||||||||
CONSOLATION | ||||||||||||||
4314 | 4732 | 7996 | 8503 | 2056 | ||||||||||
2226 | 5249 | 7180 | 9491 | 9805 | ||||||||||
Show Result |
DIRIWAN88 3D
2013-10-20 (Sun) 2023/13 |
||
1ST | 2ND | 3RD |
841 | 187 | 273 |
DIRIWAN88 LOTTO
2013-10-20 (Sun) 2023/13 |
|||||||
06 | 12 | 18 | 19 | 20 | 45 | + | 24 |
1st Prize : RM 1,129,064.64 2nd Prize : RM 8,459.69 |